| ED | NAME | STATUS | AGE | OCCUPATION | BIRTH/FATHER/MOTHER |
| 104 | I. M. Buckner | Head | 31 | Farmer | N. Carolina/NC/SC |
| ~ | Martha J. Buckner | Wife | 30 | Housekeeper | Georgia/NC/NC |
| ~ | Georgia Ann Buckner | Daughter | 11 | Housekeeper | Georgia/NC/NC |
| ~ | Martha D. Buckner | Daughter | 3 | Home | Georgia/NC/NC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Hiram Buckner | Head | 60 | Farmer | N. Carolina/NC/NC |
| ~ | Lucinda E. Buckner | Wife | 50 | Housekeeper | S. Carolina/SC/SC |
| ~ | Liza E. Duckett | Daughter | 19 | At Home | N. Carolina/NC/SC |
| ~ | Joseph Cotts | Boarder | 41 | Farmer | Maine/ME/ME |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Benjamin Charles | Head | 38 | Farmer | Georgia/TN/SC |
| ~ | Martha E. Charles | Wife | 35 | Keeping House | Georgia/GA/GA |
| ~ | William T. Charles | Son | 18 | Farme | Georgia/GA/GA |
| ~ | Susannah L . Charles | Daughter | 16 | At Home | Georgia/GA/GA |
| ~ | John F. Charles | Son | 15 | Farmer | Georgia/GA/GA |
| ~ | Jesse Charles | Son | 12 | Farmer | Georgia/GA/GA |
| ~ | Martha F. Charles | Daughter | 10 | At Home | Georgia/GA/GA |
| ~ | Nancy I. Charles | Daughter | 8 | At Home | Georgia/GA/GA |
| ~ | Benjamin H. H. Charles | Son | 6 | At Home | Georgia/GA/GA |
| ~ | Mary E. Charles | Daughter | 4 | At Home | Georgia/GA/GA |
| ~ | Ara M. C. Charles | Daughter | 1 | At Home | Georgia/GA/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Rachel Crawford | Wife | 45/46 ?? | Farm | N. Carolina/TN/GA |
| ~ | Martha P. Crawford | Daughter | 22 | Housekeeper | Georgia/Unk/NC |
| ~ | Mary I. Crawford | Daughter | 19 | Housekeeper | Georgia/Unk/NC |
| ~ | Robert L. Crawford | Son | 12 | Farm | Georgia/Unk/NC |
| ~ | Sarah M. Crawford | Daughter | 10 | Housekeeper | Georgia/Unk/NC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | W. J. Crawford | Head | 30 | Farmer | N. Carolina/NC/NC |
| ~ | Mary ? Crawford | Wife | 24 | Housekeeper | Georgia/NC/NC |
| ~ | Ira W. Crawford | Son | 8 | Home | Georgia/NC/GA |
| ~ | Clarisa C. Crawford | Daughter | 6 | Home | Georgia/NC/GA |
| ~ | John ?. Crawford | Son | 4 | Home | Georgia/NC/GA |
| ~ | Arty E. Crawford | Daughter | 2 | Home | Georgia/NC/GA |
| ~ | Dora M. Crawford | Daughter | ~ | Home | Georgia/NC/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Mark W. Davis | Head | 33 | Farmer | Tennessee/TN/Unk |
| ~ | Catherine Davis | Wife | 32 | Housekeeper | Georgia/Unk/TN |
| ~ | William T. Davis | Son | 12 | Farm | Georgia/TN/GA |
| ~ | John W. Davis | Son | 10 | Farm | Georgia/TN/GA |
| ~ | Henry L Davis | Son | 9 | Farm | Georgia/TN/GA |
| ~ | Samuel B. Davis | Son | 7 | Farm | Georgia/TN/GA |
| ~ | Margret C. Davis | Daughter | 7 | Farm | Georgia/TN/GA |
| ~ | Benjamin H. Davis | Son | 5 | Farm | Georgia/TN/GA |
| ~ | Marion J. Davis | Son | 2 | Farm | N. Carolina/TN/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Elisha C. Deboard | Head | 24 | Farmer | Georgia/NC/NC |
| ~ | Rachel M. Deboard | Wife | 20 | Keeping House | Georgia/NC/GA |
| ~ | Sarah E. Deboard | Daughter | 2 | At Home | Georgia/GA/GA |
| ~ | Arabella C. Deboard | Daughter | 5/12 | At Home | Georgia/GA/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Isabel Deboard | Head | 31 | Head | Georgia/GA/GA |
| ~ | William A. Deboard | Son | 9 | Farmer | Georgia/TN/TN |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | John A. Defer | Head | 21 | Farmer | Georgia/NC/NC |
| ~ | Julia ?. Defer | Wife | 19 | Keeping House | N. Carolina/SC/NC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | (unlegible) Dover | Head | 33 | Farmer | N. Carolina/NC/NC |
| ~ | Mary A. Dover | Wife | 33 | Keeping House | Georgia/NC/NC |
| ~ | Rosanna Dover | Daughter | 8 | At home | Georgia/NC/GA |
| ~ | Matilda P. Dover | Daughter | 7 | At home | Georgia/NC/GA |
| ~ | James T. Dover | Son | 5 | At home | Georgia/NC/GA |
| ~ | Sarah Dover | Daughter | 3 | At home | Georgia/NC/GA |
| ~ | Mary P. Dover | Daughter | 2 | At home | Georgia/NC/GA |
| ~ | Carrie V. Dover | Daughter | 4/12 | At home | Georgia/NC/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | David M. Dover | Head | 36 | Head | N. Carolina/NC/NC |
| ~ | Jemimi Dover | Wife | 37 | Keeping House | Georgia/SC/SC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | D. Dover | Head | 45 | Farmer | Georgia/TN/TN |
| ~ | Elizabeth Dover | Wife | 43 | Keeping House | Georgia/NC/NC |
| ~ | Dillion M.C. Dover | Son | 17 | Farmer | Georgia/NC/GA |
| ~ | Frederick T. Dover | Son | 13 | Farmer | Georgia/NC/GA |
| ~ | William A. Dover | Son | 10 | Farmer | Georgia/NC/GA |
| ~ | Jason A. Dover | Son | 8 | At Home | Georgia/NC/GA |
| ~ | Laura A. Dover | Daughter | 7 | At Home | Georgia/NC/GA |
| ~ | Araminda J. Dover | Daughter | 6 | At Home | Georgia/NC/GA |
| ~ | Martha Dover | Daughter | 4 | At Home | Georgia/NC/GA |
| ~ | Violet C. Dover | Daughter | 1 | At Home | Georgia/NC/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Margret Dover | Head | 80 | Keeping House | N. Carolina/Unk/Unk |
| ~ | Jeptha Dover | Cousin | 74 | Boarder | S. Carolina/Unk/Unk |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | John Hinson | Head | 25 | Farmer | Georgia/NC/NC |
| ~ | Mary J. Hinson | Sister | 35 | Keeping House | Georgia/NC/NC |
| ~ | John A. Hinson | Nephew | 15 | Farm Hand | Georgia/GA/GA |
| ~ | Nancy A. Hinson | Niece | 12 | At Home | Georgia/GA/GA |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | James P. Mathis | Head | 28 | Farmer | Georgia/NC/NC |
| ~ | Mary E. Mathis | Wife | 37 | Keeping House | S. Carolina/SC/NC |
| ~ | Hulda A. Mathis | Daughter | 2 | At Home | Georgia/GA/SC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | B. F. Radcliff | Head | 29 | Farmer | Georgia/NC/NC |
| ~ | Sarah M. Radcliff | Wife | 27 | Keeping House | N. Carolina/SC/NC |
| ~ | Mary E. Radcliff | Daughter | 8 | At Home | Georgia/GA/NC |
| ~ | Nancy S. Radcliff | Daughter | 6 | At Home | Georgia/GA/NC |
| ~ | Cornelius Radcliff | Son | 2 | At Home | Georgia/GA/NC |
| ~ | ~ ~ | ~ | ~ | ~ | ~ |
| ~ | Euastas P. Wells | Head | 28 | Farmer | Georgia/NC/NC |
| ~ | Martha A. Wells | Wife | 39 | Housekeeper | North Carolina/NC/NC |
| ~ | Sarah F. Wells | Daughter | 7 | At Home | Georgia/GA/NC |
| ~ | John H. Wells | Son | 4 | At Home | Georgia/GA/NC |
| ~ | Mary H. Wells | Daughter | 2 | At Home | Georgia/GA/NC |
| ~ | Florence L. Wells | Daughter | 6/12 | At Home | Georgia/GA/NC |
This census transcribed and submitted by Barb Nicholson Beaver.
If you have 1880 census entries for Gilmer County, Georgia and would
like to contribute them for posting, please
email me with the information.
Back to:
Gilmer County, Georgia Genealogy
|
Gilmer County Georgia
Georgia Genealogy
Hosted by
Georgia Genealogy |