| Date | Victim | Charged |
| 1817 | Unknown | Jesse Traywick, white |
| 1820 | George Adams, white | Overseer, white |
| 1824 | James Sloan | Jeremiah W. Ray |
| Oct 16, 1826 | Jacob Gilder, white | Samuel Stephens, white |
| 1829 | Nimrod Phillips, white | Joseph Williams, white |
| 1834 | John Hatcher, white | Joseph Sawyer, white |
| August 1834 | Abner Anglin, white | Runaway slave Jake |
| 1835 | Andrew Johnson, white | Andrew B. Hughes, white |
| 1838 | Slave of Hardy Durham | Overseer, white |
| June 1843 | Wiley
Gudger/Grudger,
penitentiary guard |
Col. Dempsey J. Justice, white
Archibald Brown, white |
| Jan 7 1856 | Samuel Taylor & Sarah Taylor, white | Slave - Lewis |
| Aug 1860 | __Railey, white | __Hooks, white |
| 1862 | James Monroe Ware, white | ? |
| June 1865 | Federal Soldier? | Citizens possee |
| 1868 | _________Carolanus, black | _________Nelson, black |
| 1868 | Berry Hill, black | Sheriff's possee |
| Oct 1870 | Wash. Brown, black | Hunter McCrae, black |
| July 15, 1872 | Weston M. Green, white | Henry P. Cranford.
white |
| 1873 | John Andrews, black | Obediah Phillips, Tillman Tharp, Henry Tharp, black |
| 1874 | William
D. Mitchell
white |
George M. Bull
white |
| 1875 | David
Hudson,
white |
Joe Redding, black |
| Dec. 1876 | Perry Graddy, black | Robert Land, white |
| 1876 | William Lavarre | John Edmondson |
| 1877 | Peyton Chapman | Frank Jones |
| Dec 1879 | Washington Wilson, white | Tartar Bryan, black |
| 1882 | Joseph Johnson, T. Jeff Wood, white | John Benford, white |
| July 1885 | Tobe Rivers, black | Wash Roberts, white |
| Sep 1888 | W. T. Reynolds, white | Sheriff Pettis |
| 1888 | John Burkett, white | Unknown, black |
| Feb 1889 | Warren Law, white | Jeptha Carroll, white |
| 1890 | Jason James, black | Tom Fryer, black |
| 1891 | John T. Henderson, white | Unknown |
| 1895 | William Nobles, white | Mrs. Elizabeth Nobles, white
Gus Fambles, black |
| 1896 | Victims
of Stone Creek Train Wreck:
F. W. Wippler; Joe Reddish, Robert Mercer |
Warren Criswell, white
Tom Shaw, white |
| 1897 | Mrs. William Rowland, white | Unknown Burglar |
| Dec 1897 | Clarence
Jones; Short Griffin,
R. Luther Califf, all white |
Short Griffin, white
R. Luther Califf, white |
| 1899 | Nelson Slappy, white | Sol Solomon, Jeff Orr, black |
| 1900 | Egbert Hill, white | Unknown |
| April 1902 | J. E. Spears, white | William Wynn, white |
| August 1903 | Julius Simmons, white | Ira Simmons, son |
| 1903 | W. J. Collins, white | T. E. Williams, white |
| June 30, 1905 | E. F. Pettis, white, | Cicero Blackshear, white |
| June 1912 | Noah Wright, black | P. H. Sapp, white night guard at jail |
| Dec 3, 1913 | Luther Johnson, white | Mr. Massey, white |
| Apr 15, 1914 | W. O. "Ollie" Johnson, white | Dave "Babe" Williams |
| Dec 7, 1915 | Dan Meredith, white | Norman Reeves, white |
| May 1916 | "Shines"
Orr black
Gus Williams, black |
Horace Williams, Frank Rouse,
Gena Orr, black |
| 1916 | S. A. Fountain, white | Marvin Harris, black |
| Nov 1917 | Will
Long, white
___Mathews |
Unknown |
| 1918 | A. S. Griffin, white | John D. Johnson, white |
| 1919 | Susie Cobb, black | Joe James, black |
| 1921 | W. T. Webb, white | A. G. Webb, white |
| 1921 | John Floyd, black | Will Dawson, black
William Renfore, black |
| 1923 | Tom Mallory, black | E. L.Dorsey, white |
| 1939 | Forest Wimberly, white | Sheriff Sam Kitchens, white |
