| Name | Age | Residence | Date of Death | Burial |
| Julia Bell Dean Adams | 59 | Irwinton | Dec.1. | Allen Cemetery |
| Corene Wood Allen | 86 | Toomsboro | Dec.30 | Dublin Memorial Gardens |
| Eli Denson Anderson "Butch" | 60 | Macon | Feb 9 | Brown Hill Baptist Church, Macon |
| Corine Austin | 63 | Toomsboro | March 29 | (NA)Social Security Record |
| Rosa L. Vickers Babbs | 94 | Macon | May 7 | Mt. Cilla Springs Baptist |
| Bonnie Lockhart Bailey | 91 | Macon | Nov 28 | Macon Memorial Park |
| Marshall Thomas "Buddy" Beckum, Jr. | 65 | Milledgeville | June 5 | Lee Cemetery |
| Melvin C. Bell | 80 | Cochran | Aug 24 | Ussery Family Cemetery, Cochran |
| Willis Aubrey Bell | 78 | Jeffersonville | Mar 18 | Dublin Memorial Gardens |
| Vernita Belcher | 63 | Irwinton | Sept 24 | Brundage Mount |
| Marjorie Allen Bender | 85 | Dublin | Nov. 2 | Asbury Church |
| Richard N. "Dickey" Bentley | 66 | Milledgeville | Dec.30 | Bentley Family |
| Emma Bigham | 75 | Bradenton, Fl | Jan 28 | Skyway Memorial Gardens, Palmetto. |
| Virginia Maybelle Bivins | 81 | Gordon | Jan 6 | Smith Family |
| Junior David Bloodworth | 77 | Byron | Feb 28 | Glen Haven Memorial Gardens |
| Roland Earl Bloodworth | 63 | Macon | Dec 13 | Ebenezer |
| Mary Elice Lavender Boone | 90 | Gordon | Nov 18 | Ramah |
| Delcia Jane Moore Bowen | 95 | Dublin | Aug 20 | Allentown City |
| Rosemarie Ann Bowie | 21 | Irwinton | Feb. 16 | Cremated |
| Ronald Bracewell | 62 | Toomsboro | Feb. 1 | Rock Springs, Dublin |
| Clara Lavender Brooks | 94 | Dublin | Feb. 3 | Westview, Milledgeville |
| Marcus Brooks | 67 | Milledgeville | Jan. 12 | Heritage Memorial Park, Milledgeville |
| Willie "Nugh" Brown | 91 | Macon | Jan. 26 | Irwinton Cemetery |
| Hilda LaFaye Richardson Bruner | 82 | Toomsboro | Nov 10 | Evans Family |
| Cleo Holder Burgamy | 72 | Milledgeville | Aug. 7 | Snow Hill |
| Opal Rozier Burke | 91 | Gordon | May 18 | Ramah |
| Bobbie Lee Burney | 51 | Macon | May 9 | Spring Hill CME |
| Eddie Burney, Jr. | 67 | Newark NJ | Aug 26 | Spring Hill CME |
| Susie Mae Burney | 86 | Riverdale | April 26 | NA |
| Polly Garrett Burris | 49 | Macon | Feb | Black Springs Cem. Baldwin Co. |
| Johnnie Cannon | 79 | Toomsboro | Aug 28 | Plesant Plains |
| Iris Carswell | NA | Irwinton | Feb 18 | Stanton Grove |
| Jesse Mervin Cason | 72 | Lake Butler, Florida | Aug. 21 | Whitehead Cemetery, Union Co., FL |
| Reginald Coats | NA | Gordon | May 6 | NA |
| Elmer Cobb | 70 | Gordon | Aug 27 | Spring Hill CME Cemetery |
| FluElyn Fountain Coleman | 83 | Savannah | May 12 | NA |
| Emory E. Collins | 81 | Macon | May 11 | Walnut Creek |
| Sharon Parker Collins | 62 | Columbus | Aug 28 | Parkhill, Columbus |
| Evangeline Ryle Stokes Cordell | 90 | Greer, SC | Nov 10 | Stephens Memorial Gardens |
| Frank Chambers | 92 | Milledgeville | June 6 | Heritage Memorial Park, Milledgeville |
| Pauline J. Clark | 97 | Milledgeville | Nov 30 | Council Cemetery |
| Linda D. Constant | 52 | Toomsboro | June 25 | Cannon Quarters |
| Vanis "Van" Christopher Crawford | 71 | Irwinton | Nov 12 | Masonic |
| Sherbert W. "Bert" Daniell, Sr. | 80 | Wilkinson County | Oct. 27 | Ga. Veterans Memorial, Milledgeville |
| Margaret Steele Dendy Davis | 78 | Irwinton | May 14 | NA |
| Robert Edwin Davis, Sr. | 93 | Gordon | June 14 | Stanley Family, Dublin |
| Robert E Davis, Jr | 62 | Libertyville, Ill. | Oct 10 | Ebenezer |
| Harold Grady Day | 79 | McIntyre | Aug 9 | Liberty Baptist |
| Annie Denson | 66 | Toomsboro | Feb 27 | Cannon Quarters |
| Ashley Marinelle Dickinson | 23 | Ivey | Nov 13 | Ivey Baptist Church |
| Cora M. Dixon | 68 | Toomsboro | Mar 3 | NA, Soc. Security |
| Roger Doke | 82 | Milledgeville | Jan 23 | Westview, Milledgeville |
| Ben Cecil Dominy | 72 | Marietta | Nov 8 | Georgia National Cemetery, Canton |
| Quida Hardie Dunn | 84 | Milledgeville | Sep 28 | Scenic Memorial Gardens, Milledgeville |
| Barry Christopher Dupree | 52 | Macon | Sep 13 | Ramah |
| Richard W. Durden | 46 | Ivey | Oct 3 | Westview, Milledgeville |
| Etta Mae Edmond | 84 | McIntyre | April 24 | Brundage Mount |
| Ethel Gray Ellington | 98 | Danville | Jan 13 | Dublin Memorial Gardens |
| Joseph Wayne Etheridge | 63 | Toomsboro | Jan 11 | Ebenezer |
| Raymond Eubanks | 69 | Toomsboro | Aug 8 | Ramah |
| Emma Ruth Evans | 83 | Macon | Feb 28 | James Cemetery, Jones Co. |
| Ollie Bell Day Fitzlaff | 81 | Macon | Aug 8 | Snow Hill |
| Henry Thomas Ford | 85 | Irwinton | Aug. 16 | Bethel |
| William "A.W." Fowler | 68 | Danville | Jan 20 | Danville |
| Dennard Roswell Freeman | 80 | Toomsboro | Nov 8 | Ebenezer |
| Colleen Seward Garrard | 93 | Milledgeville | May 25 | Big Sandy |
| Mary Ann Blackwell Gasaway | 83 | Gordon | Feb 17 | Ramah |
| Mildred Ann Golden | 77 | Milledgeville | Feb 16 | Nunn-Wheeler |
| Mazie Lorene Lord Golden | 91 | Milledgeville | Sep 3 | Nunn-Wheeler |
| Barry Goss | 48 | Irwinton | Nov 18 | Nunn-Wheler |
| Sallie Tindall Granade | 89 | Irwinton | Oct 28 | Snow Hill |
| Betty Green | 65 | Gordon | April 19 | New Corinth Green Grove |
| Harry Edward Green | 85 | Montrose | Jan 9 | Walnut Creek |
| Ruby R. Gunby | 88 | Toomsboro | Feb 13 | NA, Soc. Sec. |
| Lillie Mae Butler Hall | 92 | Irwinton | April 16 | Calvary Hill |
| Dollie Mae Harris | NA | Gordon | Sep 27 | Asbury |
| James Morris Harris | 73 | Irwinton | Aug 14 | Ebenezer |
| William Roger Harris | 78 | McIntyre | Aug 8 | Allen Cemetery |
| Tillman Earl "Timbo" Harrison | 43 | Toomsboro | July 15 | Ebenezer |
| Farrell Dennis Hartley | 58 | Jeffersonville | Aug 17 | NA |
| Ferrell Lee Hawthorne | 65 | Gordon | Feb 15 | Hickman |
| Hazel Jones Hawthorne | 84 | League City, TX | Dec 28 | Hardies Chapel, Jones County |
| Robert Steven Hawthorne | 46 | Ocilla | Aug 15 | Hickman |
| Lizzie Mae Carswell Hilson | 88 | Irwinton | Aug 2 | Bethesda Christian Church, Tennille |
| Heber J. "Big Joe" Honeycutt | 76 | Macon | Jan 9 | Middle Ga. Memory Gardnes, Macon |
| Bennett "Speedy" Hogan | 49 | McIntyre | June 5 | Lewis Cemetery |
| Mary Lou Hoke | 85 | Ivey | March 6 | Ivey Baptist |
| Glenn Dales Holmes | 74 | Gordon | Nov. 19 | NA |
| Gabriel Hoskins, Sr. | 91 | Macon | June | St. Rest, Macon |
| Billy C. Isom | 52 | Gordon | May 17 | NA Soc. Sec. |
| Katie Willis Jackson | 91 | Gordon | May 14 | Allen Cemetery |
| Vassie Mae King Jackson | 91 | Toomsboro | Jan 10 | Union Hill, Milledgeville |
| Delmus James | 62 | Irwinton | Dec 24 | Red Level |
| Grover Edward "Eddie Johnson" | 57 | Gordon | Oct 7 | Glen Haven Memorial, Macon |
| Robert Sidney Johnson | 81 | Gordon | Feb 11 | Asbury |
| Bythilla Whitaker Jones | 93 | Savannah | Sept 16 | Middleground Primitive Baptist Church Cemetery, Bulloch County. |
| Patrice Mitchell Jones | 45 | Milledgeville | Sept. 6 | Rose Hill |
| Ethel Walters Kindon | 89 | Milledgeville | July 1 | Ebenezer |
| Lucille Kitchens | 83 | Toomsboro | Dec 27 | Cannon Quarter |
| Mattie Ryles Kitchens | 67 | Milledgeville | Dec 20 | Mt Pleasant Baptist, Baldwin County. |
| Virginia Lovelace Wright Kitchens | 86 | Milledgeville | July 8 | Ebenezer |
| Lillian B. Knight | 80 | Irwinton | June 19 | Red Level No. 2 |
| Mary Clara Tarpley Knowles | 82 | Toomsboro | May 5 | Ebenezer |
| Grady Landrum | 74 | Dublin | June 6 | Ebenezer |
| Lloyd Landrum | 82 | Toomsboro | Aug 1 | Ebenezer |
| Rosie Woodard Landrum | 67 | Toomsboro | April 26 | Ebenezer |
| Donald Earl Lane | 67 | Glendale, CA | March 16 | NA |
| Ellen Davis Lane | 85 | Macon | Nov 8 | Salem Methodist |
| Arthur Jones Lavender | 90 | Gordon | Aug 20 | Ramah |
| Rev. Robert Franklin Lavender | 75 | Gordon | Aug 22 | Ramah |
| Earnest Lewis | 80 | Sandersville | Sep 23 | Council Family |
| Ruth Youmans Lewis | 85 | Zephryhills, Fl | Dec 12 | Ramah |
| Mary Parham Lingold | 75 | Milledgeville | March 31 | Oak Grove Methodist, Milledgeville |
| Agnes Orr Lord | 79 | Toomsboro | Oct 6 | Ebenezer |
| Isiah "Pete" Mabry | 69 | Milledgeville | March 21 | Austin Memorial, Milledgeville |
| John Lewis Mallory | 62 | Jeffersonville | Apr 6 | New Providence Missionary Baptist |
| Frances Davis Martin | 82 | Milledgeville | July 22 | Davis Family |
| William Henry Martin | 84 | Gordon | Nov 6 | Ga Veterans Mem.l Cem., Milledgeville |
| Kathleen Mathews | 87 | Gordon | Nov ? | Ramah |
| Andrew Mayfield, Sr | 68 | Ivey | Dec. 18 | Ramah |
| Bettie Edwards McAbee | 72 | Gordon | Sept 7 | Ramah |
| Norman Lary McCook | 69 | Macon | Feb 24 | Snow Hill |
| Milton Goodwin Miller, Jr. "Tap" | 77 | Macon | Nov 9 | Ramah |
| Savannah Hazel Muggridge Miller | 87 | Savannah | Aug 14 | Ramah |
| Lucille Jones Morgan | 83 | Milledgeville | Oct 20 | Westview, Milledgeville |
| Reverend Robert "Bob" D. Moseley | 75 | Augusta | May 29 | McIntyre Baptist Church |
| Mattie Savage "Polly" NeSmith | 89 | Milledgeville | Feb 1 | Mt. Plesant Baptist, Milledgeville |
| Aurora Altalene Lord Parham | 61 | Toomsboro | Aug 1 | Mt. Nebo |
| Carl Parker | 92 | Macon | May 4 | Macon Memorial Park |
| Alice Pauline Justice Patterson | 87 | Macon | Aug 28 | Riverside, Macon |
| Albert J. "Buddy" Payne | 76 | Warner Robins | Feb 19 | Parkway Memorial Gardens |
| Jimmy Joe Peacock | 65 | Gordon | Feb 20 | Sardis Church, Kite |
| Lucille Asbell Proctor | 91 | Macon | Dec 24 | Rose Hill, Macon |
| Lula Mae Ray | 91 | Gordon | April 10 | Samuel Grove Cem., Washington Co |
| Florence Nell Richey | 89 | Jeffersonville | July 16 | Ramah |
| Mary M. Roberts Roach | 94 | Gordon | July 17 | Westview, Milledgeville |
| Gloria Kay Robertson | 70 | McIntyre | Jan 15 | NA, Soc. Sec. |
| Hattie Lee Ross | 77 | Irwinton | June 26 | Allen Family |
| Ethel Mae Rozier | 79 | Gordon | Sep 14 | Brown Hill Baptist Church Cem, Bleckley County |
| David Danny Sanders | 42 | Gordon | Dec 17 | Kelly Cemetery, Jones County |
| Thomas "Doc" Sapp | 83 | Macon | Sep 27 | Glen Haven Memorial, Macon |
| Shirley Ann Lavender Schlueter | 58 | Gordon | June 18 | Ramah |
| Joseph Edmundson Shelnutt | 83 | Allentown | June 12 | Allentown |
| William A. Simpson III | 76 | Ivey | Oct 19 | NA |
| Ola Mae Sims | 65 | Irwinton | Sep 19 | Brundage Mount |
| Nora Benford Sloan | 64 | Milledgeville | Feb 15 | Georgia Veterans |
| John Wesley Smith | 66 | Toomsboro | Sep 20 | Jordan Stream |
| Roy L. Smith | 91 | Brunswick | Aug 16 | - |
| John M. Snead Jr. | 78 | McIntyre | May 22 | Mt. Zion Baptist |
| Marguerite Yarbrough Snell | 73 | Augusta | Aug 7 | Hillcrest Memorial Park |
| Jane Wylie Solomon | 65 | Dublin | Sep 15 | Ebenezer |
| Ila Jacqueline Stanley | 25 | Toomsboro | July 27 | Ebenezer |
| Mills Cosby Starley | 69 | Milledgeville | June 29 | Liberty Baptist |
| Virgil Gene Starley | 58 | Milledgeville | Feb 19 | Liberty Baptist |
| Grace Stewart | 89 | Gordon | Dec 18 | Hardies Chapel |
| Clifford Annis Stokes | 79 | Jeffersonville | Feb 27 | Asbury Church |
| Norma Dean Smith Strafach | 81 | Ivey | April 28 | Snow Hill |
| Lila Grimsley Taylor | 84 | Toomsboro | March 2 | Grimsley Family Cem., Danville |
| Brenda Ruth Whitaker Zamaftas Thistlewood | 62 | Macon | Aug 16 | Ramah |
| Ethel J. Thomas | 73 | Dublin | Feb 9 | Macedonia Church, Dublin |
| James Russell Thompson | 76 | Haddock | Jan 5 | Ebenezer |
| Leslie E. Tindall | 83 | Milledgeville | May 16 | Snow Hill |
| Edward "Charles" Tompkins | 54 | Toomsboro | Dec 10 | Ebenezer |
| Lucie Latimer Tron | 94 | Warner Robins | Aug 10 | Glen Haven Memorial Gardens |
| Clarence Frank Turner | 78 | Gordon | July 8 | Ramah |
| Jane Evers Turner | 73 | Gordon | May 3 | Ramah |
| Patricia "Patty" Upshaw | 50 | Gordon | Jan 1 | Ramah |
| Eldredge L. Ussery | 84 | Toomsboro | Feb 2 | Evergreen Methodist, Dublin |
| Jimmie Ann Williams Ussery | 76 | McIntyre | Sep 10 | McIntyre Baptist |
| Bayles Neal Vickery | 66 | Gordon | June 16 | Rosedale Cem., Dawson Springs KY |
| Marvin Vinson | 42 | Milledgeville | April 9 | Mt Nebo |
| Robert Roy "Boots" Vinson | 74 | McIntyre | May | Calvary Baptist |
| Ted Vinson | 44 | Milledgeville | Nov 8 | Mt Nebo |
| Gene F. Waddell | 35 | Warner Robins | Jan 26 | Ebenezer |
| Catherine "Tillie" Walls | 85 | Ivey | March 31 | Ramah |
| Mattie Day Waters | 91 | Milledgeville | August 16 | Snow Hill |
| Annie L. Watkins | NA | Irwinton | Dec.27 | New Providence Missionary Baptist |
| Myrt Savage Watson | 93 | Montrose | Nov 19 | Dublin Memorial Gardens |
| Willie J. "Bud" Williams | 74 | Jeffersonville | Nov 15 | New Providence Missionary Baptist h |
| Charlie Lee Whipple | 55 | Irwinton | Feb 20 | Allen |
| Hazel Bethune Whipple | 88 | McIntyre | Jan 10 | Cool Springs Primitive Baptist |
| Mary H. Whipple | 61 | Toomsboro | July 27 | NA. Soc. Sec. |
| Myrna E. Matthews White | 67 | Gordon | May 24 | Baldwin Memorial Gardens, Milledgeville |
| Adell Wiggins | 83 | Gordon | Nov. 16 | Spring Hill |
| Willie J. Williams "Bud" | 74 | Jeffersonville | Nov. 15 | New Providence Missionary Baptist |
| Elnora S. Wilson | 86 | Jacksonville, FL | Oct 15 | Oaklawn Cemetery |
| James E. "Jack" Wood | 60 | Augusta | August 11 | NA |
| Samuel Benjamin Woodward, Sr | 79 | Gray | Nov 17 | Cedar Ridge Cemetery, Gray |
| Maggie Mae Hughes Wright | 96 | Macon | June 13 | Woodlawn Memorial Park |
| Barbara Evers Young | 66 | Ivey | June 12 | Ivey Baptist |
| Philip H. Zinsmeister | 80 | Danville | Feb 13 | NA |
| Eugene A. Zwenig | 89 | St. Simons | Jan 9 | Ramah |

Copyright Eileen
Babb McAdams 2006 -2007