01. Ester Wood 8/14/1917 - 8/29/1917
02. Lester Wood 8/14/1917 - 8/25/1917
03. Wood Infant 11/22/1916 - 11/23/1916
04. Jessie Lee Wood 7/15/1904 - 9/27/1904
05. John P. Wood 3/14/1893 - 4/9/1969
06. Stella W. Wood 8/19/1898 - 7/5/1957
07. Andrew Key Wood 1/27/1922 - 5/7/1986
08. William Burl Price 1/9/1911 - 10/27/1993
09. Bessie Maude Brooks 4/14/1906 - 9/23/1994
10. Claude A. Brooks 7/27/1901 - 12/3/1963
11. Edna E. Brooks 9/18/1908 - 4/3/1942
12. Sarah E. Myrick Brooks 12/25/1870 - 7/31/1934
13. R.L. Brooks 10/9/1867 - 11/23/1925
14. Duffie Edward Brooks 10/10/1902 - 10/17/1908
15. Annie Pearl Brooks 1/14/1895 - 5/22/1907
16. Sgt. Oscar Irvin Brooks 8/29/1920 - 1/18/1945
17. Oscar B. Brooks 2/25/1892 - 5/31/1951
18. Rachel A. Brooks 12/29/1888 - 6/1/1983
19. Terry W. Griffin, Jr. 4/12/1971
20. Jonah Ryle 12/22/1906 - 12/24/1906
21. J.M. Ryle 12/12/1850 - 6/20/1913
22. Verzennie R. Ryle 11/4/1882 - 6/4/1952
23. S.F. Brooks 9/5/1853 - 6/6/1913
24. J.P. Brooks 9/4/1851 - 2/25/1930
25. Mamma Alice Brooks 1/17/1868 - 10/4/1935
26. Uneeda Irene Wood Whelchel 3/31/1928 - 11/5/1989
27. Quentin Eugene Whelchel
28. Joseph S. Lavender 7/3/1924 - 9/15/1988 Sgt.
U.S. Army WWII
29. Andrew Earl Wood 2/4/1920 - 11/27/1993 Cox U.S.
Navy WWII
30. Andrew B. Wood 11/30/1890 - 12/26/1968
31. Clara F. Wood 10/21/1897 - 9/21/1987
32. Lois Beatrice Wood 7/17/1918 - 11/5/1919
33. James Chester Wood 5/15/1928 - 12/23/1940
34. Marcelyn Wood 1/17/1938 - 7/30/1942
35. F.C. Taylor 4/4/1913 - 5/30/1993
36. Thelma M. Brown Taylor 10/1/1920 - 4/18/1994
37. Alfred Brown 11/14/1884 - 2/7/1930
38. Margie Brown 1/24/1885 - 7/14/1987
39. Brown Infant
40. Taylor Infant
41. Susie L. Brown 2/24/1842 - 7/28/1908
42. Daisy Vinson Sanders 2/22/1884 - 5/11/1925
43. Andrew Douglas Vinson 4/6/1882 - 9/7/1916
44. Mary Jewel Vinson 12/23/1905 - 3/28/1907
45. B.R. Vinson 7/31/1849 - 6/2/1928
46. Sarah L. Vinson 1/26/1851 - 5/23/1923
47. Roy Edward Vinson 4/1/1912 - 10/4/1917
48. James Joe Brooks, Jr. Living
49. Pattie C. Dupree Brooks Living
50. Kimberly Hope Eady 3/7/1969 - 3/12/1970
51. John Julian Eady 7/28/1918 - 7/19/1980
Sgt. U.S. Army WWII
52. Jewell Wood Eady 2/18/1922- 10/19/1999
53. Christopher John Eady 3/19/1966 - 2/10/1987
54. Alvin Harold Brooks 6/15/1925 - 11/26/1996
Tec 5 U.S. Army WWII
55. Joyce Stokes Brooks Living
56. Q.B. Leslie 2/4/1906 - 11/9/1908
57. Alice Ann Stapleton 2/11/1857 - 3/27/1915
58. J.F. Stapleton 5/9/1838 - 8/15/1900
59. Robert Ridley 1786 - 1856
60. W.N. Valentine
8/4/1833 - 4/28/1899
61. Sara H. Valentine
9/3/1841 - 2/19/1917
62. Arminta Vinson
4/8/1823 - 2/18/1909
63. Benjamin V. Vinson 4/14/1825 - 6/15/1902 Pvt.
Co. E, 26 Ga Inf C.SA.
64. Mary Vinson Myrick 11/17/1851 - 1/24/1944
65. N.J. Myrick
5/8/1848 - 7/29/1903
66. Gertrude Aycock 11/23/1889 - 8/12/1909
67. Cora Sanders Myrick 4/28/1878 - 11/17/1936
68. William Benjamin Myrick 12/9/1874 - 6/4/1935
69. Charles E. Bevins 1/10/1925 - 12/7/1953
70. Agnes Wood Bevins 7/26/1924 - 9/30/2000
71. Jimmy Ray Cloud 8/20/1962 - 2/27/1963
72. Kate W. Wood 12/26/1888 - 10/9/1955
73. Lonie Wood 11/3/1886 - 7/1/1959
74. Robert Marin Wood 4/18/1920 - 7/1/1940
75. Henry Lewis Wood 12/28/1913 - 12/26/1935
76. Ethel F. Bloodworth 4/13/1916 - 11/10/1971
77. Corris W. Bloodworth 10/24/1913 - 1/8/1985
78. Holmes J. Amerson 2/3/1912 - 12/26/1969
79. Nellie Wood Amerson 6/11/1918 - 7/3/1996
80. Lessie Carolyn Cosey 1927 - 1938
81. Lora Mildred Cosey 1908 - 1929
82. Peggy Douglas Brooks 6/2/1904 - 3/22/1925
83. Marcia Brooks 9/14/1918 - 3/25/1919
84. James Joe Brooks 12/8/1880 - 7/17/1924
85. Lessie Jones Brooks 1/16/1889 - 6/14/1951
86. Ollie Pauline Brooks 11/11/1912 - 4/10/1934
87. Henry Freeman Brooks 5/8/1882 - 1/9/1943
88. Joe D. Brooks 8/24/1913 - 6/8/1993
89. Minnie F. Brooks 8/24/1917 - 4/5/1986
90. Louisa S. Brooks 7/20/1873 - 3/12/1937
91. Joe D. Brooks 4/9/1855 - 10/12/1920
92. Fred D. Brooks 1897 - 1979
93. Coral L. Brooks 1896 - 1942
94. Lanier Brooks 1944
95. Harris Brooks 1941
95. Dianne Brooks 1940
96. Madge Brooks 8/21/1918 - 10/13/1976
97. Fred Luthur Brooks 3/8/1916 - 1/22/1987
98. Peggie Taylor Jones 1/20/1871 - 3/11/1943
99. John P. Jones 11/28/1862 - 9/28/1926
100. Brooks Infant 9/28/1919 - 9/29/1919
101. Jones D. Brooks 10/17/1910 - 5/26/1981 Tec 4
U.S. Army WWII
102. Sara Upshaw Brooks Living
103. John Pinkney Brooks 11/25/1901 - 12/20/1970
104. Lillian Wilkinson Brooks Smith 11/18/1912 -
6/13/1993
105. John Pinkney Brooks, Jr. 2/4/1927 - 5/18/1927
106. A.W. “Bill” McNeal 1/28/1904 - 3/19/1993
107. Vyrdilee Brooks McNeal 6/21/1908 - 12/15/1973
108. John T. F. Brooks 5/22/181 - 6/9/1951
109. Wilmouth V. Brooks 5/28/1883 - 8/1/1966
110. Handsley O. Brooks 9/17/1907 - 4/16/1926
111. Lula Gertrude Brooks 6/15/1917 - 6/17/1917
112. Emmett Earl Jones 1/14/1942
113. W.L. Stapleton 1/24/1885 - 5/29/1965
114. Lauretta Myrick Stapleton 3/23/1884 - 3/3/1972
115. Stapleton Infant 1915
116. Stapleton Infant 1917
117. Stapleton Infant
118. Edgar Stapleton 8/26/1906 - 10/27/1924
119. G.T. Stapleton 9/20/1874 - 6/22/1933
120. Lucy Myrick Stapleton 2/20/1877 - 1/5/1941
121. Wood Infant 8/4/1935
122. Chester Alton Wood 3/8/1925 - 10/31/1927
123. Loammi A. Wood 3/21/1883 - 5/18/1954
124. Pearl Myrick Wood 1/27/1887 - 6/20/1954
125. Leonard A. Wood 5/4/1906 - 7/18/1990
126. Katie E. Wood 4/22/1909 - 5/4/2001
127. Robert A Wood 8/11/1929 - 6/25/1980
128. Ollie Lee Wood 4/9/1927 - 11/22/1935
additions:
129. Loammie A. "Sonny" Wood II 5/16/1937 - 10/2/2002
130. Virginia Hawthorne Wood 5/5/1926 - 6/1/2003
131. Edna Knowles Price 10/10/1955 - 7/22/2005
surveyed by Larry D. McAdams and Robbie Mixon 2001