01. Harvey Curry, Jr 11/21/963 - 9/8/1996
02. Carriebell Jackson 5/19/1926 -7 /31/1988
03. Albert Jackson, Sr. 4/20/1920 - 1/18/1997
04. Willie Jackson, Sr. 12/21/1941 - 3/14/1992
05. Bobby C. Jackson 12/20/1958 - 10/31/1992
06. Willie F. Cummnings 9/24/1956 - 9/17/1995
07. Martha Ware 6/5/1907 - 6/20/1985
08. Addie W.Butts 5/1/1919 - 2/21/1995
09. Cosby Allen 5/16/1915 - 8/19/1996
10. John T. Pace 6/20/1862 - 2/3/1923
11. Lee Pace GA Pvt. 1CL. 316 Serv
En Qme
12. John B. Myrick 11/8/1911 - 9/27/1987
13.Gladys Myrick 12/6/1921 - 1/25/1996
14.Juanita M. Thomas 9/29/1938 - 6/8/1991
15.David L. Jones 1/12/1962 - 6/28/1996
16.Georgia Holder 4/19/1900 - 7/3/1985
17. Lewis Freeman 6/23/1970
18. Ben Myrick, Sr. 4/27/1912 - 7/22/1986
19.Marie M. Austin 1/5/1914 - 12/16/1982
20.Weston T. Austin 7/3/1913 - 2/3/1970
21.LaKeisha Hill 6/22/1974 - 6/23/1974
22.Bertha Myrick 5/9/1909 - 6/7/1973
23.Claude Hill 4/6/1952 - 5/23/1975
24.George W. Hill 12/9/1922 - 5/28/1977
25.Ja Don “Don” Thomas 1/18/1967 - 11/25/1996
26.Odessa N. Thomas ?/30/1925 - 10/28/1991
27.James T. Thomas 11/28/1920 - 6/5/1989
28. Margaret Mosley 9/22/1904 - 9/11/1970
29.Elton Mosley, Sr. 8/20/1904 - 7/4/1966
30. Mozell Davis 10/21/1896 - 8/3/1987
31.Louie Davis 11/11/1900 - 4/26/1971
32.Alberta Walker 7/12/1894 - 9/30/1976
33. Mary L. Austin 12/15/1935 -9/16/1991
34. Charlie Cannnie 7/19/1912 - 1/17/1976
35. Obie Taylor 4/2/1903 - 11/26/1983
36. Bunier Cannie 7/4/1913 - 6/29/1964
37. Gilbert Davis, Jr. 1/12/1966 - 3/18/1984
38. Ruby C. Brown 8/4/1934 - 8/19/1988
39. Estella J. Curry 4/15/1916 - 6/18/1976
40. Scenilla Thomas 8/17/1939 - 4/21/1995
41. Andrew D. Dixon 3/10/1881 - 2/12/1954
42. Marie D. Waller 3/10/1895 - 9/4/1935
43. Sidney Waller, Sr. 12/25/1879 - 11/7/1985
44. Frances Weaks 6/11/1910 - 5/6/2000
45. Jimmy Gordon, Jr. 4/29/1931 - 12/23/1983
46. Issac Gordon 1/2/1933 - 3/11/1969
47. Paline A. Gordon 9/21/1912 - 10/16/1990
48. Calvin Harden 8/1/1956 - 8/31/1998
49. Mack Meredith 8/6/1912 - 1/29/1992
50. Bob Weeks 12/25/1857 - 5/15/1926
51. Mabel McCullar 5/3/1898 - 2/2/1981
52. Lucious Braxton 7/1/1906 - 1/23/1934
53. Leola Bishop 2/21/1920 - 7/14/1984
54. Rachall Freeman 75 yrs. - 12/23/1919
55. Charlie Brooks 3/3/1878 - 4/19/1957
56. Albert McCormick 9/19/1914 - 3/25/1964 Georgia
PFC US Army WWII
57. Lela McCormick 3/3/1887 - 10/1/1963
58. Napoleon McCormick 10/7/1884 - 3/29/1953
59. Althea McCormick 9/19/1914 - 1/29/1987
60. Bessie M. Neely 6/10/1897 - 6/19/1985
61. Nettie Gordon 1/1/1875 - 12/30/1970
62. Anna Ella Gordon 3/4/1925 - 9/6/1961
63. Lizzie Zachary 7/23/1876 - 7/2/1967
64. Olle Mapp 7/9/1897 - 10/8/1972
65. ____ Jones-Zachary
66. Booker T. Zacary
67. Willie J. Zachary 3/6/1920 - 11/7/1948
Georgia/PFC Engineers WWII
68. Brenda L. Edmond 4/20/1960 - 5/23/1986
69. Harvey Curry, Sr. 7/15/1929 - 9/19/1985
70. Raymond B. Curry 9/18/1967 - 4/4/1979
71. Justine J. Little 12/9/1939 - 6/24/1978
72. Cora Baker 11/12/1916 - 5/23/1980
73. Otha Baker 8/5/1901 - 5/4/1983
74. James Taylor 9/9/1925 - 10/17/1973
75. Willie Bailey, Jr. 9/1/1910 - 10/18/1995
76. Elizabeth Gordon 1/18/1931 - 3/22/1988
77. Dave Anderson 12/20/1920 - 4/5/1987
78. Cherry Slater 1913 - 1985
79. Alonza Anderson, Sr 8/2/1885 - 4/17/1978
80. Susie Anderson 6/17/1889 - 5/13/1963
81. Joe Lewis Anderson 1/11/1958 - 2/22/1982
82. Jimmy Anderson 10/30/1934 - 8/12/1993
83. John Elmer Taylor, Sr. 5/22/1916 - 3/31/1970
84. Rosby Taylor 4/2/1922 - 10/14/1980
85. Mattie Taylor 6/14/1927 - 4/17/1985
86. Eliza Jackson 10/1877 - 10/1948
87. Elton Mosley, Jr. 3/16/1926 - 3/21/1963
88. Laura O’Neal Mosley Finney 11/9/1931 - 10/18/1998
89. Easter Taylor Died 4/11/1916
95 yrs
90. Barto H. Stephen 1/25/1916 - 11/2/1958
91. Hallis Stephen 7/1/1885 - 7/31/1946
92. Zannie Taylor 12/1/1900- 5/4/1982
93. Martin W. Taylor 5/17/1898 - 12/10/1993
94. Alma Bryant 3/8/1935 - 2/10/2000
95. Mary K. Allen 10/28/1893 - 6/3/1990
96. Ima Wilkes 5/5/1887 - 8/22/1983
97. Sally M. Jackson 12/10/1914 - 12/4/1987
98. Essie Williams 6/6/1937 - 8/5/1963
99. _____Hearns 1944
100. Manda Hearns 1894 - 1939
101. ____ Hearns
102. Bridel Solomon 10/2/1941 - 12/1/1995
103. Turner Carter Died 6/4/1913 age 70 yrs
104. Alma Taylor 10/22/1914 - 7/5/1934
105. Willie Taylor 12/29/1901 - 8/12/1993
106. Furman Taylor 1/17/1904 - 2/9/1991
107. Tilmon Taylor 8/14/1911 - 7/2/1979
108. T___ Taylor 4/6/1907 - 6/3/1971
109. Herschel Taylor 12/10/1898 - 9/10/1969
110. Mamie J. Taylor
111. William Taylor Died 12/10/1940
112. Gussie Lee Pearson 1/20/1922 - 4/5/1997
113. Stanley Solomon 5/10/1971 - 11/3/1999
114. Abb Dozier Shannon 6/10/1893 - 5/22/1947
Ga Pvt 314 Serv bn OMC WWI
115. John W. Durden
116. Leona Carswell 1906 - 1979
117. Julius Reynolds 12/20/1996 - 12/20/1996
118. Barbara A. Pearson 8/19/1945 - 7/30/1983
119. Sammie Ford, Jr.
120. Lidde A. Williams Died Oct 10 ?
121. Neomia Goddard 5/26/1911 - 6/30/1979
122. William Gordon 5/18/1899 - 7/17/1987
123. Willie B. Tarver 1/30/1930 - 8/4/1989
124. Isiah Gordon, Sr. 2/3/1931 - 5/24/1992
125. Zellene F. Gordon 7/4/1913 - 10/2/1996
126. Sadie B. Reynolds 5/26/1918 - 12/28/1996
127. Lawrence Brisco, Jr. 11/22/1941 - 3/22/1986
128. Frances Marshall 9/1/1928 - 5/26/1986
129. Maybell Gordon 12/12/1918 - 11/22/1932
130. Julia M. Taylor 6/27/1905 - 10/1/1979
131. Willie C. Matthews 4/20/1917 - 12/29/1987
Pvt US Army WWII
132. Charlie Taylor, Jr. 9/10/1920 - 10/11/1986
133. Mildred Y. Balkcom 4/29/1962 - 10/16/1997
134. Flora B. Canty 4/28/1900 - 3/28/1978
135. Iretha Cannie 3/10/1928 - 7/12/1994
136. Infant
137. Anthony Frazier 4/28/1960 - 3/3/1984
138. Johnny Evans 4/1/1900 - 2/29/1980
139. Hattie Evans 12/25/1899 - 1/10/1976
140. Johnny Evans, Jr. (infant)
141. Arlene Evans (infant)
142. Lucille Evans (infant)
143. Mattie Bonner 11/14/1899 - 10/8/1983
144. William Bonner 4/6/1903 - 1/16/1976
145. Gladys Taylor Zachary 11/22/1918 - 6/17/1994
146. Booker T. Zachary 2/19/1943 - 6/11/1981
additions:
147. David Curry died March 1, 2002
148. Tommy T. Warren died March, 2003
149. Napoleon McCormick died May 9, 2003
150. David Cummings, died July 21, 2004
151. Thelma Myrick Jones died April 1, 2005
152. Margaret Ford 7/5/1943-8/16/2004 per funeral home tag.
She is in the Ford Family lot which is fenced off from the rest of
the cemetery.
153. Isiah Myrick died Oct. 6, 2005
154. Bobby Zachary died April 15, 2006
155. Pauline Clark died Nov. 30, 2006
156. Odum A. Canty died Jan. 2006
157. Anderson Ford died May 11, 2007, age 77
158 Ellen Hicks 1925-07-16, age 80 per death certificate .
surveyed by Larry D. and Eileen B. McAdams Jan. 2002