| Name | Age | Residence | Date of Death |
| Galloway, Inez A. | 90 | Gordon | Aug. 8 |
| Garner, Deacon Bill Stanley | NA | Gordon | Sept. 25 |
| Garner, Lucille Perkil | 96 | Gordon | June 16 |
| Garrett, James M | 57 | Ivey | Jan 27 |
| Giles, Bobby Oscar | 65 | Milledgeville | March 17 |
| Glenn, Thomas | NA | Irwinton | Aug 29 |
| Gray, Annie | NA | Ivey | December |
| Green, Jimmy Braddock | 67 | Irwinton | Oct. 27 |
| Grinstead, Cleo Hawthorne | 89 | Gordon | March 29 |
| Hall, Cora G | 87 | Toomsboro | January |
| Hall, Geraldine Collins | 91 | Toomsboro | March 16 |
| Hall, Charles Thomas, Jr. "Tommie" | 59 | Eastman | Nov. 22 |
| Hardie, Charles Tyrus | 91 | Gordon | Nov. 22 |
| Hardie, Jewell Criswell | 89 | McInytre | Oct. 27 |
| Hardy, Inez Etheridge | 88 | Milledgeville | Sept. 11 |
| Harris, Bessie M. | NA | Irwinton | Sept. 23 |
| Harrison, Gordon Lamar, Jr. | 54 | Irwinton | May 6 |
| Hatcher, James Robert "Pete" | 86 | Milledgeville | Oct. 5 |
| Hatfield, Emory | 87 | Milledgeville | March 17 |
| Herren, Augustus Benjamin "Gus" | 38 | Ivey | March 5 |
| Hill, Kenneth | NA | Milledgeville | Jan. 1 |
| Hogan, James "Brownie", Jr. | NA | Irwinton | April 11 |
| Hogue, John E., Jr. | 76 | Gordon | Oct. 16 |
| Holland, Sandra Anne | 51 | Gordon | Feb. 9 |
| Hollingsworth, Addie | 80 | Irwinton | February |
| Howell, Larry S., Sr. | 63 | Ivey | Aug. 27 |
| Hughes, Hattie | 78 | Irwinton | June 17 |
| Ivey, Mary Lizzie | 87 | Gordon | Oct. 2 |
| King, Etheridge, Jr. "Duck" | 53 | Irwinton | Sept. 27 |
| King, Lottie Mae Young | 75 | Gordon | April 2 |
| Kitchens, Beverly Amerson | 49 | Ivey | Sept. 13 |
| Kitchens, Noland A. | 96 | Milledgeville | July 6 |
| Kitchens, Yvonne Music | NA | Gordon | July 21 |
| Knight, Sarah Alice Pettis | 82 | Danville | Nov. 15 |
| Knight, Timmy | 32 | Irwinton | Nov. 21 |
| Jones, Napoleon, Sr. | 92 | McIntyre | Oct. 17 |
| Lane, Leanda Elizabeth Tarpley | 84 | Wilkinson County | Nov. 28 |
| Lavender, Lewis Lester | 77 | Gordon | June 21 |
| Layton, Clarence Gerald | NA | Gordon | Aug. 15 |
| Lines, Virginia A. | 76 | Haddock | Nov. 20 |
| Lord, Lamar | 85 | Toomsboro | Aug 31 |
| Malone, Andrew "Scott" | 36 | Gordon | Dec. 6 |
| McCluney, Frank H | 56 | Milledgeville | July 20 |
| McCook, Charles | 54 | McIntyre | Sept. 19 |
| McCook, Marvin C., Sr | 74 | McIntyre | July 25 |
| McCook, Pascal Amos "Jab" | 93 | McIntyre | May 12 |
| McCormick, Napoleon | NA | Wilkinson County | May 9 |
| McKenzie, Maria | 45 | Gordon | Dec. 11 |
| Mercer, Fred Andrew, Jr., | 81 | Milledgeville | Dec. 17 |
| Minter, Mary Faye | 60 | Gray | Jan. 21 |
| Moore, Mary Etta Brantley | 94 | Milledgeville | Dec. 28 |
| Orr, Alma Tanner | 94 | Toomsboro | Oct. 11 |
| Payne, Sallie Watkins | 82 | Danville | Dec. 31 |
| Phillips, Claude Talmadge, Sr. | NA | Irwinton | Oct.22 |
| Phillips, Joyce Elaine Wood | 56 | McIntyre | July 27 |
| Pickett, Bobby Joe | 61 | McIntyre | Jan. 17 |
| Rabon, Betty Elizabeth, | NA | Gordon | Dec. 25 |
| Ramage, Floyce, | 85 | Milledgeville | Dec. 24 |
| Roberts, Barbara Nell, | 54 | Gordon | March 5 |
| Sapp, Sammy Lee, Sr. | 64 | Irwinton | Nov. 2 |
| Shepherd, Carl Wriley | 83 | Gordon | July 13 |
| Sherman, Marion, | NA | Irwinton | Feb. 4 |
| Shinholster, Lovie, | 73 | Gordon | July 25 |
| Simmons, Odessa Knight | 58 | Gordon | May 31 |
| Sinclair, Herbert | 85 | Macon | Dec. 17 |
| Sweat, Mabel Evelyn | NA | Toomsboro | June |
| Smith, Clarence | NA | Gordon | Aug. 19 |
| Stokes, Grace Branan | 91 | Gordon | July 22 |
| Stone John | NA | Gordon | November |
| Swicord, William Raymond | 83 | McIntyre | Feb. 8 |
| Taylor, Alice L. | 89 | Eatonton | Sept. 19 |
| Taylor, David, | 68 | Irwinton | May 23 |
| Tindall, John Erasmus, | 82 | McIntyre | Sept. 22 |
| Todd, Pearline | 76 | Irwinton | Oct. 9 |
| Turner, Hazel Stapleton | 77 | Gordon | June 29 |
| Underwood, Latrisha Mallory | 36 | Toomsboro | March 26 |
| Veal, Mildred Cannon | 81 | Gordon | March 30 |
| Vinson, Towanna Carpenter, | 76 | Gordon | Jan. 20 |
| Warren, Tommy T. | NA | College Park | March |
| Waters, Eva Justice | 99 | Milledgeville | May 14 |
| Watson, Mary L. Ray, | NA | Irwinton | Jan. 15 |
| Weaver, Constance Dennard, | 79 | Gordon | March 24 |
| Whitaker, James Buford | 83 | Danville | Feb. 15 |
| Williams, Richard Eugene | 89 | Danville | June 2 |
| Wood, Elton R | 73 | Milledgeville | May 1 |
| Wood, Janice | 54 | Ivey | Jan. 26 |
| Wood, Madge Fountain | 94 | Milledgeville | April 4 |
| Wood, Virginia Hawthorne | 77 | Gordon | June 2 |
| Young, Winfred Samuel (Rev) | 79 | Ivey | Dec. 3 |
Eileen B. McAdams copyright 2004

