A-C
| Name | Age | Residence | Date of Death | Burial |
| Lois Allen | 64 | Dublin | Aug | Mt. Tilla |
| Marie Ezell Allen | 60 | Toomsboro | Jul 20 | Ebenezer |
| Willie Allen | 66 | Irwinton | Jul 21 | Brundage Mount |
| Gladys Alexander | 90 | - | Mar 31 | Cannon Quarters |
| Joshua Lamont Anderson | 14 | Milledgeville | Jul 13 | Council-Taylor |
| Willie Mack Anderson | 50 | Jeffersonville | Sep 29 | New Providence |
| Flossie A. Aycock | 88 | Dahlonega | Apr 6 | NA |
| Helen L. Bamford | 73 | Ivey | Mar 9 | Ramah |
| Essie Ruth Collins Bloodworth | 85 | Macon | Apr 6 | Pleasant Plains |
| Ruby Snow Bloodworth | 92 | McIntyre | Oct 1 | Mt. Carmel |
| Sandra Faye Carmanni Bloodworth | 61 | McIntyre | Nov 21 | Nunn and Wheeler |
| Mary Will Johnson Wright Billue | 88 | Irwinton | Jun 24 | Irwnton Masonic |
| Undra Birdsong | 48 | McIntyre | Apr | Holliman Grove |
| Ethel Rice Black | 84 | Gordon | Nov 7 | Westview, Milledgeville |
| Rebe Inez Bloodworth | 86 | Warner Robins | Aug 14 | Snow Hill |
| Andrew Boyington | 43 | Gordon | Aug 5 | Greater New Hopewell, Jeffersonville |
| Guy McKenzie Brack | 87 | Macon | Jul 7 | McIntyre Baptist |
| James Brezial | 79 | Gordon | Jul 31 | NA |
| Charlie Edison Boone | 72 | Milledgeville | Sep 1 | Baldwin Memorial Gardens |
| Karen Cyrese Hawkins Brooks | 45 | Gordon | Aug 21 | Scenic Memorial, Milledgeville |
| Pattie Christine Dupree Brooks | 80 | Gordon | Apr 26 | Ramah |
| Freddie Stephen Brown | 66 | Gordon | Oct 16 | Ramah |
| Garry Mannwell Brown | 3 | Macon | Aug 12 | Rose Hill |
| Mary Lean Brown | 47 | Danville | Oct | NA |
| Marion Chambers Brown | 88 | Toomsboro | Feb 28 | Ebenezer |
| Issac Burney | 54 | Gordon | Apr 10 | Spring Hill |
| Charles Oscar Butler | 81 | Dublin | Mar 15 | Dublin Memorial Gardens |
| Inez Butler | 86 | Savannah | Jul 25 | Pleasant Plains |
| Lizzie Mae Reeves Butler | 91 | Irwinton | Jun 8 | Mt. Olive |
| Elleott Cook Cannon | 101 | Jeffersonville | Sep 4 | Cook Family Cemetery |
| Mamie L. Carswell | 60 | Gordon | May 27 | Rose Hill |
| Armadia Chaney | 0 | - | Jul 7 | New Providence Missionary |
| Cemia Chaney | 0 | - | Jul 7 | New Providence Missionary |
| Emma Maye Bloodworth Cherry | 78 | Milledgeville | Jan 24 | Glen Haven Memorial |
| Ulysses "Nute" Cobb | 56 | Dublin | Apr 11 | Spring Hill |
| Millie Elmira Scott Cole | 66 | McIntyre | Oct 18 | Scenic Memorial, Milledgeville |
| Eddie D. "Leroy" Collins | 68 | Gordon | Nov 28 | Ramah |
| Carolyn Mizon Calvert Corley | 65 | Ivey | Mar 22 | Hardies Chapel, Jones Co. |
| Adam Christopher Coussons | 29 | Danville | Sep 25 | Pleasant Plains |
| Eddie D. "Leroy" Collins | 68 | Gordon | Nov 28 | Ramah |
| Sabrina Davis Croy | 37 | Gordon | May 16 | NA |
| Annie Lisa Cummings | 98 | Dublin | Aug 15 | Mt. Tilla |
| David Cummings | 54 | Milledgeville | Jul 26 | Council-Taylor |
| George Lee Curry Jr. | 72 | Irwinton | Dec 31 | Brundage Mount |
| Richard "Dudley" Davis | 71 | Gordon | Nov 19 | Ramah |
| Dennis R. Day | 52 | Milledgeville | Mar 26 | Liberty Baptist |
| Johnny DeFore, Jr. | 76 | Gordon | Jan 29 | Ramah |
| Arimentha Dudley | 68 | Dublin | Feb 13 | Red Level |
| Harriett Conell Durham | 52 | Jeffersonville | Oct 18 | King Cemetery |
| Dorothy Sanders Edwards | 79 | Gordon | May 17 | Ramah |
| Williard Ray Ennis | 69 | Milledgeville | Jul 19 | NA |
| Ella Mae Sherman Dixon | 74 | Gordon | Nov 13 | Shady Grove |
| Iris Baker Farley | 78 | Dublin | Jan 29 | Mt Tilla |
| Gladys Burke Faulk | 96 | Jeffersonville | Feb 1 | New Richland, Twiggs Co. |
| Marie Smith Ferraro | 73 | Ivey | Jul 31 | NA |
| Carolyn Collins Ford | 71 | Gordon | Feb 4 | Bethel |
| Margaret Ree Ford | 61 | Irwinton | Aug 16 | Council-Taylor |
| William Edward "Billy" Ford, Jr. | 54 | Irwinton | Jul 21 | Bethel |
| Gladys Fountain | 84 | McIntyre | Jul 19 | Snow Hill |
| Gordon Tennis Frazier, Jr | 76 | Gordon | Oct 25 | NA |
| Minnie Olga Mercer Garrett | 62 | Irwinton | Feb 24 | NA |
| Eva Louise Gibson | 66 | Gordon | Jan 5 | Shady Grove |
| Michael James Gossett | Inf. | Toomsboro | May 2 | Ebenezer |
| Lisa Feagle Graham | 43 | Ivey | Feb 13 | NA |
| Ina Jackson Griffin | 91 | Gordon | Sep 4 | Ramah |
| Thelma Laverne Young Griffin | 63 | Gordon | Jun 7 | NA |
| Della Mae Smith Hall | NA | Dexter | Jul 29 | Mt. Tilla |
| Garfield Hall | 95 | Dublin | Feb 28 | Mt. Tilla |
| Sandra Tidwell Deason Hall | 56 | Warner Robins | Nov 15 | Mt. Nebo |
| Roy J. Hancock | 72 | McIntyre | Oct 23 | NA |
| Oreita Pittman Hardie | 89 | Gordon | Apr 22 | Ramah |
| Kimple Mullis Haralson | 75 | Ivey | Nov 12 | Ramah |
| Paul Thomason Hardman | 74 | Ivey | Apr 30 | Georgia Veterans Memorial |
| Walker Lee Harris | 54 | Gordon | Jun 12 | Spring Hill |
| Betty Rose Turner Hatcher | 66 | Gordon | Apr 12 | Hardies Chapel |
| Mable Collins "Shine" Hawthorne | 81 | Gordon | Aug 13 | Hickman Family |
| Mary D. Haywood | 76 | Macon | Aug 12 | Irwinton City |
| Capers Quincy Heard | 62 | Macon | Jan 14 | Hughes Cemetery |
| Lavonia Simmerson Quick Hendrix | 81 | Savannah | Dec 30 | NA |
| Freddie "Red" Hill | 62 | Montrose | Apr 13 | Mt. Tilla |
| John P. Hines | 92 | Milledgeville | Jan 6 | Liberty Baptist |
| Winnie Harvill Holsenbeck | 94 | Milledgeville | Jun 28 | West View |
| Richard B. Hollar, Sr. | 67 | McIntyre | Jul 19 | West View |
| Myrtis Ann Shy Holliman | 95 | Irwinton | Dec 10 | Irwinton Masonic |
| Earnest Hood | 74 | McIntyre | Feb 14 | NA |
| Margaret Durshimer Hollinshead | 59 | Milledgeville | Jan 17 | Ebenezer |
| Timothy Ray Hubbard | 44 | Gordon | Feb 5 | Bethlehem, Jones Co. |
| Willie C. Hughes | 80 | Gordon | Mar 21 | Rose Hill |
J - S
| Charles B. Johnson | 67 | McIntyre | Jun 5 | Ramah |
| Mary Bowen Johnson | 88 | Irwinton | Sep 25 | Ramah |
| Marshall Dane Johnson | 60 | Irwinton | Feb 23 | Ramah |
| Leoma Williams Jolly | 75 | Carrollton | Jan 11 | Jolly Cemetery |
| Terry Lee Jolly | 47 | Carrollton | Dec 4 | Jolly Cemetery |
| Ethel Mae Jones | 82 | Danville | Nov 16 | King Cemetery |
| Pauline Davis Knight | 84 | Macon | Nov 2 | Davis Cemetery |
| Agnes Delia Taylor LaFond | 93 | Gordon | Mar 20 | Hillcrest Abbey East, Savannah |
| Bessie Logue Lindsey | 86 | Ivey | Jul 17 | Piney Mount, Tennille |
| Ernest L. Lavender | 64 | Milledgeville | May 21 | NA |
| Orian Lavender | 94 | Milledgeville | Jan 28 | Ebenezer |
| William Clayton "Billy" Lavender | 64 | Milledgeville | May 18 | Hardies Chapel, Jones Co. |
| Marie Lingo Lowe | 81 | Gordon | Nov 2 | Saint John CME |
| Frances Johnson Garner Maddox | 84 | Warner Robins | Dec 13 | Allentown |
| Hubert Jackson Maddox | 87 | Warner Robins | Dec 13 | Allentown |
| William Henley "Duck" Maddox | 71 | Allentown | Apr 7 | Allentown |
| Lois H. Mallory | 63 | Milledgeville | Dec 3 | Union Hill |
| Larry Gene Massey II | 40 | Gordon | Nov 29 | Ramah |
| Cleon Austin May | 70 | Gordon | Jan 13 | Rose Hill |
| Mildred McCoy | 93 | McIntyre | Jun 27 | New Elam |
| Thelma McMullen | 81 | Macon | Oct 6 | Rose Hill |
| Lloyd Carlton "Mr. Mac" McNally | 84 | Sandersville | Jul 2 | Ramah |
| Frances Toler McWilliams | 82 | Gordon | Jun 24 | Asbury |
| Katherine Watkins Miles | 53 | Hermitage, TN | Mar 14 | New Providence Baptist |
| Charlie Lee Nesbit | 56 | NA | Jul 20 | Red Level |
| Murray L. NeSmith | 84 | Dublin | Feb 19 | Centerville Baptist, Laurens Co. |
| Robert Lee Null | 85 | Danville | Nov 18 | Danville City |
| William R. "Bob" Parker | 70 | McIntyre | May 26 | McIntyre Baptist |
| Linda Jones Patterson | 50 | Milledgeville | Aug 25 | Nunn and Wheeler |
| Willie Eugene Patterson | 77 | Milledgeville | Mar 24 | Nunn and Wheeler |
| Jarydon C. Pennington | 0 | NA | Nov 2 | Ratliff-Joiner |
| Jack Dupree Phillips | 71 | McIntyre | Nov 12 | Georgia Veterans Memorial |
| William Lamar "Bill" Phillips | 39 | McIntyre | Jul 28 | Ramah |
| Betty Jo Daniels Pierce | 73 | Gordon | Jul 21 | Nunn and Wheeler |
| William R. Pierce | NA | NA | Jun 26 | McIntyre Baptist |
| James C. Purvis | 85 | Ivey | Sep 20 | NA |
| Alma Hatfield Rackley | 100 | Montgomery Co., Irwinton | Feb 16 | Long Pond Cemetery, Evalda, Ga. |
| Ethel Jane Reece | 69 | Macon | Aug 3 | Macon Memorial Park |
| Ada Hooks Rembert | 89 | Newton NJ | Feb 8 | NA |
| Aaron Augustus Rickerson | 82 | Danville | Dec 10 | Dublin Memorial Gardens |
| Susie Mae Robinson | 83 | NA | Sep 21 | Mt. Tilla |
| Kizzie Rouse | 24 | Danville | Jul 21 | King Cemetery |
| James Hampton Rozar | 80 | Gordon | Nov 20 | NA |
| David M. Rozier | 73 | Montrose | Mar 3 | Mt. Tilla |
| William R Sanders | 70 | Conyers | May 26 | NA |
| Reaper Shinholster | 99 | Gordon | Aug 6 | Spring Hill |
| Margaret Margaree Sims | 69 | Gordon | Oct 19 | Rose Hill |
| Doris Lavender Snow | 68 | Gordon | Mar 3 | Ivey Baptist |
| Elizabeth Allen Smith | 76 | Macon | Mar 5 | Snow Hill |
| James "Dot" Smith | 62 | Irwinton | Jul 27 | Allen Family |
| Deacon Mark S. Smith, Jr. | 83 | Dublin | Jan 12 | Mt. Tilla |
| Pearlie Mae Loyd Smith | 72 | Toomsboro | Dec 21 | Jordan Stream |
| Carrie Bell Spear | 83 | Milledgeville | Feb 29 | Mt Carmel |
| Curtis Earl Starley | 69 | Milledgeville | Aug 19 | Liberty Baptist |
| Deacon Will Ben Stevens | 90 | Irwinton | Jul 13 | Parker Hill |
| Arnetter "Tooney" Denson Strange | 90 | Toomsboro | Nov 7 | Jordan Stream |
| Eillis Charles Strange | 48 | Toomsboro | Mar 30 | Jordan Stream |
| Catherine Carswell Stuckey | 72 | Dublin | Nov 19 |
| Carswell Taylor, Jr. | 52 | McIntyre | Sep 29 | Georgia Veterans Memorial |
| Olan Paul Taylor | 49 | McIntyre | Aug 19 | Lyster Cemetery |
| William Dennard Taylor | 75 | Rentz, Ga | Mar 23 | Snow Hill |
| Carolyn Benefield Stripling | 61 | Macon | Jan 5 | Ramah |
| Deloris M. Thomas | 51 | NA | Jan 10 | Hughes Cemetery |
| Izettia Grave Thomas | Inf | Ivey | May | NA |
| Margaret Ann Snow Thompson | 68 | Milledgeville | Jan 22 | Snow Hill |
| Samuel Todd | 46 | McIntyre | Feb 27 | Brundage Mount |
| Brenda Sue Toler | 58 | Milledgeville | Jan 22 | NA |
| Pamela Renee Winters Toler | 47 | McIntyre | Apr 10 | Crystal Hill, Thomaston |
| Brenda Maria Pelt Tollison | 40 | Ivey | Jan 7 | Mt. Pleasant, Milledgeville |
| Charlie Jesse "Whitney" Turner, Jr. | 73 | Gordon | May 7 | Ramah |
| Ronald Frank Tyler, Jr. | 33 | Toomsboro | Nov 3 | Snow Hill |
| Betty Jean Tindall Ussery | 57 | Milledgeville | Apr 25 | Snow Hill |
| Jessie Warren | 80 | McIntyre | Jul 26 | Georgia Veterans Memorial |
| John W. Weaks, Sr | 63 | Milledgeville | May 26 | Parker Hill |
| Ann Hogue Williams | 52 | Gordon | Oct 17 | Ramah |
| Geraldine Willis | 57 | Durham, N.C. | Aug 15 | NA |
| Willie Pearl Ward | 56 | Toomsboro | Jul 9 | Cannon Quarters |
| Lelia Jane West | 83 | Tampa, FL | Feb 26 | NA |
| Celia Whipple | 95 | Toomsboro | Apr 29 | Cannon Quarters |
| Henry Delle Parker Whitaker | 86 | McIntyre | Mar 12 | Mt. Nebo |
| Thomas A. White, Jr. | 83 | Gordon | Apr 19 | White Family, Round Oak, Ga. |
| Armada Williams | 54 | Jeffersonville | Jun 23 | New Providence Missionary |
| Lucille Taylor Williams | 93 | Gordon | Feb 29 | Red Level |
| Needham Homer "Poolie" Wimberly | 73 | E. Dublin | Jan | Dublin Memorial Gardens |
| Hurge Bud Wilson, Jr. | 71 | Jeffersonville | Sep 26 | King Cemetery |
| Mary Frances Hatfield Wilson | 84 | McIntyre | Sep 1 | Mt. Carmel |
| Rev. Wesley Lee Wilson | 72 | Gordon | Nov 30 | Asbury |
| Myrtle Stapleton Wood | 78 | Ivey | Mar 17 | Ivey Baptist |
| Inell S. Woods | 84 | Atlanta | Sep 17 | Rose Hill |
| John Edward Wynn | 62 | Mcintyre | Oct 18 | Allen Cemetery |
| Katherne Hall Yaun | 78 | Gordon | Jun 13 | Ramah |
| Louise Way Youmans | 93 | Gordon | Aug 12 | Ramah |
Eileen B. McAdams copyright 2005

