Coweta County
Georgia 2000 Deaths
Contributed by Dianne Wood ©2002
Name Birth Death
ADAMS GLADYS H 7-Sep 1926 21-May 2000
ADCOCK MAUD 14-May 1912 12-Feb 2000
ALFORD ESSIE V 15-Mar 1946 2-Oct 2000
ALLEN DAVE A 28-Jan 1953 4-Apr 2000
ALLEN RUBY B 25-Apr 1933 17-Oct 2000
ALLEN WILLIAM L 18-Dec 1949 2-Jan 2000
ALLEN WILLIAM R 28-Apr 1943 23-Jul 2000
ANTHONY LIZETTA 8-Mar 1928 19-Apr 2000
ASHLEY RALPH 14-Nov 1916 4-Jun 2000
ATWATER SMITH A 2-Mar 1909 3-Jan 2000
AVERY PARKS W 23-Feb 1933 12-Feb 2000
BAGGARLY RUBYE R 7-Dec 1905 26-Jun 2000
BALL JOHN S 8-Apr 1916 27-Apr 2000
BALL RUBY 27-Mar 1905 14-Oct 2000
BARKWELL ROMEL H 18-Jul 1918 28-Feb 2000
BARNES ROY D 11-Feb 1933 1-Mar 2000
BARRON JUNE 9-Apr 1923 16-Nov 2000
BARTON MINNIE L 1-Feb 1909 20-Mar 2000
BASS VIRGINIA L 25-Apr 1926 1-May 2000
BASSETT CHARRON E 23-Nov 1945 14-Mar 2000
BENNETT ZELA P 16-Jul 1906 15-Dec 2000
BENTON WALLACE W 6-Nov 1920 7-Aug 2000
BERCKEMEYER EVELYN M 24-Sep 1921 1-Jun 2000
BISHOP ARAH M 1-Feb 1907 16-Jun 2000
BLACK QUINTON 18-Oct 1907 27-Jun 2000
BLOUNT JESSIE R 17-Jul 1946 15-May 2000
BONE ESTELLE S 24-Jan 1934 25-May 2000
BONNER WALTER L 26-Dec 1931 28-May 2000
BOWERS ELIZABETH S 17-Jan 1910 17-Jul 2000
BOYD OPAL 22-Jan 1907 24-May 2000
BREED ANNE W 19-Nov 1928 13-Aug 2000
BREWSTER LURLINE A 27-May 1915 22-Jan 2000
BREWSTER R T 19-Nov 1923 19-Jul 2000
BRIDGES FRANK 13-Oct 1912 21-Sep 2000
BRIDGES GEORGE E 25-Jun 1925 30-Jul 2000
BRITTAIN JOSIE L 25-Oct 1910 10-Dec 2000
BROOM IMA F 11-Apr 1909 25-Feb 2000
BROWN GEORGE W 27-Aug 1918 26-Aug 2000
BROWN JESSIE A 24-Dec 1908 30-Jul 2000
BRYAN ELIZABETH C 11-Jun 1926 9-May 2000
BURDETTE ELSIE M 13-Jul 1910 29-Apr 2000
BURNHAM DAN A 25-Apr 1921 4-Aug 2000
BURNHAM JOE N 30-Dec 1918 13-Jan 2000
BURROUGH EDWARD 3-Sep 1936 14-Jan 2000
BURROUGH ROSA L 7-Jun 1937 20-Apr 2000
BUTTRI MARI 15-Mar 1917 30-Jun 2000
BYROM EVELYN 3-Apr 1912 24-Dec 2000
CAIL SHARON D 2-Dec 1949 15-Mar 2000
CAIN W D 1-Jun 1928 7-Sep 2000
CALDWELL RAYMOND M 30-Aug 1929 27-Jan 2000
CALHOUN ADA C 2-May 1924 22-Oct 2000
CALHOUN BURL J 28-Sep 1957 11-Sep 2000
CALHOUN OLLIE S 30-Aug 1932 18-Apr 2000
CALLAHAN LUCILLE H 18-Aug 1912 23-Apr 2000
CAMP LILLIAN P 16-Jan 1911 18-Mar 2000
CAPES JAMES B 23-May 1933 14-Jun 2000
CARLILE ALONZO O 3-Mar 1926 30-Oct 2000
CARNES VIRGINIA 30-Aug 1914 3-Nov 2000
CARROLL PEGGY L 1-Jun 1958 17-Dec 2000
CASH MARY M 17-Jan 1915 8-Nov 2000
CASTLEBERRY RUTH 15-Oct 1914 8-Sep 2000
CASTLES EARL M 23-Aug 1929 19-Feb 2000
CASWELL WALTER 22-Aug 1919 15-Jul 2000
CHITWOOD RUBY I 4-Apr 1945 13-Aug 2000
CLARK R T 14-Jun 1919 16-Apr 2000
CLIFTON SARAH D 24-Sep 1921 29-May 2000
COCHRAN LULA B 25-Feb 1919 9-Jan 2000
COLE ERNEST W 30-Apr 1912 15-Jan 2000
COLE LOUISE F 25-Jan 1908 24-Mar 2000
COLTON LUCINDA C 5-Oct 1909 26-Jan 2000
COMBS MARGIE B 19-Oct 1922 14-May 2000
CONRAD MARGARET R 16-Jan 1917 1-May 2000
COOK BRICE 25-Apr 1921 30-Sep 2000
COOK THOMAS H 4-Jun 1921 3-Sep 2000
COSTLOW EDNA M 30-Jan 1919 18-Dec 2000
COUCH DAVID 23-Jul 1925 16-May 2000
COX DOYLE R 31-Mar 1941 10-Oct 2000
CROWDER GEORGE G 25-Jun 1935 11-Dec 2000
CUNNINGHAM SARA 6-Apr 1925 29 Feb 2000
DANIEL BETTY J 16-Nov 1935 27-Apr 2000
DANIEL DOLLIE M 6-Aug 1920 6-Nov 2000
DARBY CORINNE A 12-Dec 1924 20-May 2000
DAVENPORT CHARLES A 25-Mar 1931 30-Mar 2000
DAVIS REBA L 12-Oct 1908 17-Jan 2000
DAVIS RUBY 17-Mar 1912 26-Mar 2000
DAVIS VIRGINIA H 20-May 1905 17-Mar 2000
DENNEY MARY L 28-Feb 1919 27-Jan 2000
DEVANE LAVERNE 9-Oct 1927 13-Jul 2000
DINGLER JEANNETTE B 9-Aug 1915 8-Apr 2000
DINGLER W R 1-Dec 1922 15-Feb 2000
DIXON AMANDA 1-Aug 1919 21-Apr 2000
DOMINI OTHE 9-Sep 1913 8-Apr 2000
DOUGLAS C 23-Jan 1920 13-Nov 2000
DOVE TOMMIE L 3-Sep 1928 27-Jul 2000
DRAKE ALEXIS A 7-Oct 1975 29-Sep 2000
DUKES RUBY P 29-Jun 1914 9-Apr 2000
DUNCAN ARNETTIE D 17-Jan 1909 6-May 2000
DURROUGH BETTY O 20-May 1931 14-Nov 2000
DYKES CHARLES G 15-May 1939 17-Jul 2000
EASON RUBY M 20-Sep 1932 9-Oct 2000
EAST ELSIE S 9-Mar 1932 17-Jan 2000
EASTERWOOD NINA F 10-Mar 1914 27-Jun 2000
EDMONDSON WILLIE R 16-Jul 1917 24-Dec 2000
EILAND EMILY B 29-Aug 1934 22-Dec 2000
ELDER ALICE P 10-Feb 1916 13-Apr 2000
ELLENBURG LILLIE M 7-Apr 1922 12-Feb 2000
EMBRY DORIS S 22-Nov 1916 18-Oct 2000
ERICKSON ALMETA 7-Aug 1913 8-Mar 2000
EVANS EDWARD J 27-Oct 1948 1-Nov 2000
EVANS RUBY M 15-Feb 1912 21-Mar 2000
EVANS SIDNEY L 19-Jan 1917 24-Jun 2000
FARMER LINDA A 16-May 1944 22-Sep 2000
FERGUSON H A 18-Apr 1909 25-Nov 2000
FERRELL DUKE L 26-Jun 1919 4-Feb 2000
FITTS RUTH T 24-Aug 1902 2-Aug 2000
FLOURNOY EUGENE L 10-Jul 1920 12-May 2000
FLOWERS CHARLES E 24-Nov 1922 29-Jun 2000
FLOYD EVELYN C 9-Feb 1913 2-Nov 2000
FRAZIER FRANK 4-Aug 1904 8-Apr 2000
FREEMA MADO 5-Mar 1915 13-Mar 2000
FREEMAN SYBIL R 12-Jan 1923 5-Jan 2000
GARNER EUNA B 15-Nov 1918 5-May 2000
GARTMAN GILLIE W 27-Apr 1921 21-Jun 2000
GARTRELL FRED O 22-Sep 1944 15-Apr 2000
GATES J E 14-Apr 1947 19-Oct 2000
GAY JOYCE E 12-Jan 1933 3-May 2000
GEORGE THOMAS E 20-Jan 1949 9-Sep 2000
GETER CHARLIE B 15-Oct 1931 15-Sep 2000
GETER CHARLIE H 24-Apr 1912 10-Apr 2000
GINN HENRY F 6-Jan 1923 27-May 2000
GLOVER JOHN L 6-Apr 1911 28-Jun 2000
GLOVER NATHANIEL B 8-Nov 1919 3-Nov 2000
GODBEE FLORICE 26-Dec 1914 21-Mar 2000
GORDY LIZZY C 30-Aug 1926 7-Sep 2000
GRIER ANDREW 8-Apr 1931 8-Jun 2000
GRIER S 27-Sep 1927 6-Nov 2000
GROOVER FRANK T 30-Nov 1937 1-May 2000
HAMPTON TAMMY C 26-Dec 1964 20-Apr 2000
HANNAH ALTON C 2-Jun 1922 11-Apr 2000
HANSON DORINE 2-May 1910 4-Jun 2000
HANSON EUNICE M 7-Oct 1911 14-Jul 2000
HARBIN HENRY R 28-Jun 1922 29-Jun 2000
HARBUCK REBA I 4-Apr 1941 24-Feb 2000
HARDEN MATTIE A 19-Oct 1900 25-Sep 2000
HARMON GEORGE E 27-May 1936 15-Apr 2000
HARPER JAMES L Jr 15-Mar 1937 10-Oct 2000
HARPER MARY M 2-Jun 1921 3-Oct 2000
HARRIS CAROLINE W 24-Dec 1922 22-Dec 2000
HARRIS DAVID R 25-May 1935 4-Oct 2000
HARRISON BILLY J 17-Oct 1926 21-Jan 2000
HARVEY DOROTHY A 21-May 1929 22-Oct 2000
HARVEY PAULINE E 26-Aug 1910 16-Apr 2000
HAWK LAMAR 15-May 1936 6-Jul 2000
HAWK MARY H 31-Aug 1907 26-Mar 2000
HAWKINS MICHAEL W 13-Jul 1950 8-Aug 2000
HAYES JAMES B 7-Aug 1927 21-Jun 2000
HENDRICKS EMMA 19-Oct 1919 2-Feb 2000
HENDRIX MARTHA F 28-Nov 1936 11-Aug 2000
HIGHT HELEN T 7-Jan 1923 2-Apr 2000
HILL LLOYD B 15-Feb 1914 2-Oct 2000
HILL ROOSEVELT 6-Sep 1936 25-Feb 2000
HILL SALLIE S 15-Nov 1905 21-Jun 2000
HINES ANNIE L 23-Jun 1927 13-Aug 2000
HINES GERALDINE 29-Aug 1941 15-May 2000
HINESLEY HEWLETTE A 27-Jul 1926 7-Oct 2000
HINESLEY VELMA 20-Apr 1924 1-Oct 2000
HITCHCOCK MYRTLE L 11-May 1922 5-Dec 2000
HOBBY BERRIAN A 6-Jan 1923 8-Oct 2000
HOGG MARY A 22-May 1909 12-May 2000
HOLCOMBE A J 19-Jan 1930 30-Jun 2000
HOLDEN BENNY J 28-May 1938 19-Oct 2000
HOLLAND R EMORY 30-Aug 1929 3-Apr 2000
HORN BUDDY L 18-Mar 1937 29-Apr 2000
HORNE WALKER E 4-Oct 1921 7-Nov 2000
HORNSBY MARJORIE L 6-Nov 1919 9-Jun 2000
HORSLEY JESSIE M 23-Nov 1919 5-May 2000
HORSLEY RUBY C 26-Feb 1930 11-Oct 2000
HORTON HENRY L 9-Oct 1959 15-Jun 2000
HOUSTON MARY M 12-Aug 1906 10-May 2000
HOWARD BILLY E 16-Aug 1935 4-May 2000
HUCHINGSON HAZEL M 18-Sep 1917 15-Dec 2000
HUGHES ADELE H 30-Apr 1933 30-Aug 2000
HULING FANNIE R 13-Aug 1928 25-Oct 2000
HUNTER WALTER J 8-Jun 1936 7-Sep 2000
HUTSON DOLLY S 27-Nov 1919 28-Mar 2000
JACKSON DAVID 31-Oct 1918 15-Jan 2000
JACKSON J EUGENE 6-Jul 1927 31-Jan 2000
JACKSON JOE P 28-Jan 1920 10-May 2000
JACOBS ARNOLD S 17-Sep 1959 20-Sep 2000
JOHNSON ELZIE 8-Jan 1909 29-Aug 2000
JOHNSON FLORENCE W 27-Aug 1902 29-Aug 2000
JOHNSON MARY L 6-May 1934 2-Nov 2000
JONES CAROLINE V 29-Jun 1922 31-Jul 2000
JONES GARLON 4-Feb 1917 27-Nov 2000
JONES MYRTLE E 14-Feb 1930 21-Jun 2000
JONES RUFUS 9-Feb 1923 9-Jul 2000
JONES T G 5-Jan 1942 1-Sep 2000
JORDAN FANN 10-Jul 1918 10-Feb 2000
JORDAN JAMES F 24-Sep 1927 23-Dec 2000
JORDAN SADIE M 7-Sep 1913 31-May 2000
KEE ELISHA C 16-Nov 1930 10-Mar 2000
KELLEY WILLENE H 17-Sep 1914 1-Nov 2000
KENT JULIA H 25-Oct 1918 20-Oct 2000
KILGORE LOUISE C 24-Jun 1912 19-Sep 2000
KIMBLE MARY D 28-May 1928 17-Jan 2000
KING HORACE W 7-Jul 1922 23-Dec 2000
KNIGHT CAREY D 16-Dec 1926 13-Nov 2000
LAVENDER JACQUELINE W 4-Jul 1901 2-Sep 2000
LAWRENCE JAMES D 9-May 1944 17-Oct 2000
LEACH MALCOLM V 31-May 1915 9-Aug 2000
LEE WALTER F 19-Oct 1914 17-Dec 2000
LEWIS HENRY 9-Apr 1909 25-Jul 2000
LIVINGSTON SARAH E 8-Oct 1903 7-Apr 2000
LOCKRIDGE ALPHA J 26-May 1919 22-Dec 2000
LONG DAVID T 15-Dec 1926 15-Nov 2000
LOVELL MINNIE J 15-Sep 1916 20-May 2000
LOVVORN EVA A 1-May 1914 1-May 2000
LYLE C L 29-Jul 1905 24-Sep 2000
LYLES IEULA 11-Apr 1916 2-Oct 2000
MAPP WILLIAM C 8-May 1943 9-Nov 2000
MARSCHALK JULIA R 5-Dec 1913 15-Oct 2000
MARTIN MOSES 17-Dec 1931 5-Sep 2000
MASON JESSIE M 1-May 1931 26-Aug 2000
MASON ROBERT G 23-Apr 1945 26-Dec 2000
MATTHEWS MARY M 8-Mar 1951 6-Nov 2000
MAYFIELD CLARA V 30-Aug 1920 7-Jun 2000
MAYNER BOBBY 7-Dec 1951 2-Nov 2000
MAYNER EDDIE L 8-Sep 1943 5-Oct 2000
MAYNER ROBERT 10-Oct 1923 21-Mar 2000
MCBRIDE WILMA C 18-Jul 1935 1-Jan 2000
MCCAMBRY JAMES 29-Aug 1922 28-Oct 2000
MCCANNON HAZEL A 24-Nov 1959 19-Sep 2000
MCCONNELL NELLIE R 25-Aug 1904 31-Mar 2000
MCCOY TRUDIE C 24-Dec 1909 16-Nov 2000
MCCOY WALTER H 19-Mar 1936 4-Nov 2000
MCCURRY RUBY L 9-Jul 1911 30-May 2000
MCEACHERN CALVIN C 11-Aug 1912 22-Jan 2000
MCKOON ROBERT B 20-Jan 1921 30-Sep 2000
MCKOY MARVIN J 10-Feb 1931 19-Jun 2000
MENCKE HELEN S 2-Jul 1921 30-May 2000
MICHAEL FRANKIE M 18-May 1918 15-Apr 2000
MIMS MYRTICE R 22-Apr 1908 7-Jul 2000
MINIX ELIZABETH C 23-Jan 1928 16-Jan 2000
MITCHELL MARVIN G 28-Dec 1944 25-Apr 2000
MORGAN ANNIE R 2-Nov 1910 15-Jul 2000
MORRIS ADELL S 9-Jan 1920 13-Dec 2000
MORRIS CHARLES M 18-Mar 1919 21-Apr 2000
MULLIS ESSIE A 31-Mar 1919 30-Dec 2000
NEELY MARY E 29-Mar 1918 13-Nov 2000
NEILL ESTELLE C 14-Apr 1913 1-Feb 2000
NEWBERN J E 12-Apr 1936 4-Dec 2000
NICHOLS MAMIE J 12-Dec 1915 9-Apr 2000
NIX JAMES M 28-Oct 1920 15-Apr 2000
NOLAN MELINDA F 3-Nov 1962 6-Oct 2000
NOLAND EUGENE C 5-Aug 1915 29 Feb 2000
NORTH RAYE Y 18-May 1921 7-Nov 2000
ODOM LILLIE E 23-Mar 1910 8-Mar 2000
OWSLEY ARTHUR L 4-Dec 1924 3-Jul 2000
PADGETT DEWEY R 20-Jan 1920 9-Dec 2000
PARKER DAVID E 5-Oct 1925 18-Feb 2000
PARKER ELEC R 7-Nov 1936 25-Mar 2000
PARTRIDGE ARLENA S 24-May 1917 15-Dec 2000
PATTERSON EVELYN A 2-Mar 1927 1-Jul 2000
PATTERSON HAZEL K 1-Oct 1913 13-Nov 2000
PAYTON MATTIE C 17-Mar 1910 18-Sep 2000
PENNELL ELIZABETH A 8-Nov 1952 17-Apr 2000
PENSON MOLLIE 24-Jun 1934 28-May 2000
PERKINS ERNEST B 10-Dec 1916 28-Oct 2000
PERKINS MARY R 24-Dec 1915 13-Aug 2000
PERRY B M 14-Sep 1925 15-Aug 2000
PERRYMAN JAMES D 14-Aug 1955 28-Nov 2000
PHILLIPS EURA 10-Feb 1920 21-Jan 2000
PHILPOT BARBARA A 25-Jan 1952 16-Mar 2000
PITTMAN LOUISE E 4-Oct 1914 23-Jun 2000
PITTS CHARLIE E 6-Jul 1925 27-Dec 2000
PLANT MYRTLE E 23-Dec 1923 16-Dec 2000
PLANT R J 15-Jul 1914 15-Jul 2000
POOLE CAROLINE K 8-Aug 1917 1-Aug 2000
POPE LESLIE B 26-Jul 1903 19-Jul 2000
POTTS SHARON C 8-Aug 1946 4-Oct 2000
POWELL LORENZO Sr 29-Nov 1922 31-Dec 2000
POWELL MYRTICE 18-Sep 1918 14-Dec 2000
PRATHER CARRIE L 10-May 1917 15-Feb 2000
PRINCE GENE W 8-Oct 1932 29-May 2000
QUICK BILLIE F 22-Oct 1932 25-Apr 2000
RAINEY JOSEPH G 28-Jul 1922 8-Aug 2000
RANSBY BENNIE F 24-Aug 1926 6-Jun 2000
RANSBY MARY E 14-Jul 1947 16-May 2000
RAY BOBBY L 20-Sep 1943 1-Nov 2000
REED JOHN H 20-Sep 1903 6-Jun 2000
REESE ALICE S 16-Aug 1909 26-Apr 2000
ROBINSON IDA M 3-Oct 1913 2-Feb 2000
ROBINSON INEZ C 25-Dec 1911 23-Jan 2000
ROBINSON MELVIN L 13-Jun 1926 28-May 2000
ROBINSON SARA N 8-Nov 1918 16-Sep 2000
ROBINSON W M 11-Mar 1934 30-Nov 2000
ROOKS EDNA W 22-Feb 1919 10-Oct 2000
ROOKS J HARVEY 6-Oct 1918 24-Feb 2000
ROSSER GENE R 26-Jun 1910 24-Oct 2000
ROSSER SYLVESTER Jr 1-Nov 1947 27-Jan 2000
SANDERS CLARA B 27-Jun 1910 2-Feb 2000
SANDERS VIRGINIA E 9-Jan 1928 27-Jun 2000
SATTERWHITE JOHNNY C 16-Oct 1947 6-Jan 2000
SCHAUB JANICE M 10-Sep 1927 28-Mar 2000
SEWELL ANGELA D 28-Jul 1963 30-Dec 2000
SEWELL LAVERNE V 23-Aug 1916 2-Aug 2000
SEXTON CURLEY M 22-Nov 1941 19-Jan 2000
SHELNUTT RENDER 4-Jul 1925 22-Aug 2000
SHELNUTT RUBY S 30-Sep 1912 18-Feb 2000
SHIFLETT GERTRUDE A 17-Apr 1918 21-May 2000
SHOEMAKE GENARRH 22-Aug 1914 5-Aug 2000
SICKEL ALLEN C 2-Oct 1941 25-Mar 2000
SIMS JAMES S 11-Dec 1916 17-Jan 2000
SINGLETON J A 2-Oct 1925 1-Oct 2000
SKINNER HAROLD K 27-Jul 1926 23-Oct 2000
SMITH ANNIE L 18-Sep 1919 9-Nov 2000
SMITH DOROTHY I 23-Oct 1920 19-Feb 2000
SMITH ELLEN J 20-Mar 1937 23-Jul 2000
SMITH HOYT A 20-Sep 1958 2-Jul 2000
SMITH JAMES C 20-Oct 1932 5-Sep 2000
SMITH JEAN B 9-Jan 1919 14-Nov 2000
SMITH MILDRED R 18-Jul 1922 6-Jan 2000
SMITH MYRTLE I 27-Mar 1922 26-May 2000
SPINKS VIRGINIA R 4-Jan 1930 20-Aug 2000
STACKS ROSA L 20-Jun 1920 11-Jan 2000
STALLINGS GEORGE R 21-Apr 1907 22-Feb 2000
STANFIELD R L 16-Jun 1938 4-Dec 2000
STANLEY PAULINE B 14-Oct 1927 17-Mar 2000
STAPLETON J A 11-Jul 1916 28-Nov 2000
STEELE STANLEY L 17-Feb 1960 24-Aug 2000
STITCHER WILLIE F 23-Nov 1914 15-Jan 2000
STONAKER ELBERT W 4-Oct 1927 3-Jun 2000
STONE BERNICE R 16-Jun 1917 23-Dec 2000
STORY MARY L 12-Jan 1904 24-Oct 2000
TALLEY JAKE 6-Jun 1903 15-Mar 2000
TATE HOWARD C 23-Aug 1934 25-Oct 2000
TAYLOR ELLAJO H 24-May 1921 23-Jan 2000
TEAGLE HELEN 5-Aug 1922 3-Mar 2000
TERRELL VIRGINIA T 8-Jan 1924 18-Sep 2000
THOMPSON JAMES L 15-Oct 1932 15-Jul 2000
THORNTON ARTHUR L 29-Oct 1921 9-Jul 2000
THORNTON T J 21-May 1939 11-Dec 2000
THURMAN BEATRICE 31-Oct 1900 5-Mar 2000
TRUITT B 13-Jun 1939 20-Mar 00 V
TURNER DEWEY 29-Oct 1929 27-Apr 2000
TURNER JAMES M 14-Sep 1919 13-Jul 2000
TURNER MARY L 2-Sep 1923 7-Sep 2000
TURNER MILDRED L 16-Dec 1933 1-Dec 2000
UPSHAW JOEL E Jr 12-Jul 1942 16-Apr 2000
WALLACE ANNIE L 23-Sep 1928 25-Jan 2000
WALTHALL HARVEY E 26-Feb 1906 29-Nov 2000
WARD EULA MAE 23-May 1928 4-Dec 2000
WARD NANCY M 4-Nov 1931 13-Apr 2000
WASHINGTON IRA J 20-Apr 1932 24-Jan 2000
WATKINS FAYE C 15-Oct 1918 17-Aug 2000
WATKINS J R Sr 17-Feb 1932 5-Jul 2000
WELCH RUTH I 22-Dec 1912 20-Aug 2000
WELLBORN WALTER H 13-Aug 1922 13-Dec 2000
WEST GERALDIN E 10-Jul 1929 2-Jan 2000
WHATLE GEOR A 15-Aug 1938 9-Apr 2000
WHATLEY MARY H 22-Dec 1909 8-Jan 2000
WHITE KIMBERLY N 3-Dec 1982 15-Feb 2000
WHITE W J 26-Mar 1940 5-Oct 2000
WHITLOCK AUBREY L 5-Dec 1936 13-Nov 2000
WILES EMMA H 23-May 1912 10-Jun 2000
WILLIAMS CARL F 16-Mar 1923 8-Sep 2000
WILLIAMS DENNIS L 8-Jun 1918 26-Apr 2000
WILLIAMS V P 26-Dec 1902 8-Dec 2000
WILLIAMS ZORA M 23-May 1915 23-Feb 2000
WILLIAMSON DONALD L 30-Dec 1939 16-Jan 2000
WILLIAMSON JAMES R 2-Oct 1919 3-Feb 2000
WILLIBE SAM 9-Jul 1903 30-Dec 2000
WILLINGHAM JOHN C 3-Apr 1915 3-Mar 2000
WILLIS MATTIE L 11-Jul 1922 15-Jul 2000
WILLIS NELSON R 15-Dec 1905 14-Aug 2000
WILSON JANICE J 12-Mar 1938 4-Apr 2000
WILSON TRESSIE B 10-Jul 1916 21-Nov 2000
WINDOM MARY R 8-Mar 1918 15-Apr 2000
WINKLE GENA C 12-Aug 1906 20-Feb 2000
WOOD MARTHA J 3-Nov 1933 29 Feb 2000
WORTHAM CURTIS C 3-Oct 1925 8-Sep 2000
WRIGHT LAGWINDA P 19-Mar 1924 6-Jun 2000
YI SUN J 25-Jul 1923 27-Jun 2000
YOUMANS KATIE M 19-Sep 1912 5-Mar 2000
ZACKERY GEE 16-Jan 1913 17-Aug 2000
Return to Dianne's Corner
Home |
Coweta County
Counties
Georgia Genealogy
Records
Other
Genealogy Resources
 |