Letters at the Newnan Post Office during the year 1833.
| First name | Last name | |
|---|---|---|
| Gillis | J | Adams |
| Joseph | Akins | |
| William | Aming | |
| James | Anderson | |
| Thomas | Anderson | |
| William | Anglin | |
| Wiley | Arnold | |
| William | Asston | |
| Robert | Atkinson | |
| Elijah | Bailey | |
| Jesse | Ballard | |
| John | Bayley | |
| Robert | G | Bayley |
| Robert | Bell | |
| John | Benton | |
| John | Bigby | |
| Elijah | Bingham | |
| Eliza | Bird | |
| Elizabeth | Boatright | |
| Joseph | M | Bond |
| Waddy | Brock | |
| Robert | Brook | |
| Asbury | Burks | |
| John | Carrington | |
| Frances | Carter | |
| James | M | Childress |
| Jeremiah | L | Chittam |
| William | B | Cobb |
| William | B | Cole |
| John | Cook | |
| Joshua | Cooley | |
| James | W | Cooper |
| John | Crider | |
| Richard | Cruse | |
| Rebickah | Culpepper | |
| Michael | Cup | |
| William | Curtis | |
| William | J | Davis |
| Frederick | Deen | |
| Parnel | Deen | |
| N | Dyer | |
| William | Farr | |
| Elizabeth | Fielding | |
| Altury | Flowers | |
| Caleb | Garrison | |
| Allen | Gay | |
| George | A | Gay |
| Reuben | J | Gooch |
| Gilbert | D | Greer |
| Eli | Griffin | |
| Fenton | Hall | |
| Edward | Hardin | |
| Asa | Harper | |
| Miles | Harper | |
| James | Hathhorn | |
| Asa | Hearn | |
| Ezekiel | Helton | |
| Henry | Henderson | |
| Joshua | Hendrix | |
| James | H | Hill |
| Elizabeth | A | Hinton |
| John | D | Hinton |
| Howell | Holley | |
| William | Holley | |
| Richard | Holmes | |
| Jos | Hubbard | |
| Eli | Huggins | |
| Mary | Jack | |
| Miles | Jones | |
| Thomas | Jones | |
| John | Kidd | |
| Richard | Knight | |
| Jonathan | W | Lee |
| Elbert | Lewis | |
| Ellis | Lott | |
| Eliza | M A | Louis |
| L | D | McKennon |
| Johnson | McKleerey | |
| John | McLure | |
| David | H | Miller |
| John | Minis | |
| Elijah | Moore | |
| George | Moore | |
| Thomas | Moore | |
| Wormly | Newman | |
| Thomas | Nichols | |
| C | W | Nixon |
| Calvin | W | Patterson |
| Thomas | J | Peek |
| George | Pentecost | |
| John | W | Pentecost |
| J | F | Phillips |
| Thomas | Phillips | |
| Jacob | Pike | |
| William | W | Pilkington |
| Allen | Post | |
| James | Reed | |
| Jesse | Rhodes | |
| E | Mrs | Robeson |
| Sherrod | Rowland | |
| William | L | Rush |
| Robert | Russell | |
| Charlotte | G | Ryan |
| Joel | Sanders | |
| Samuel | M | Shipp |
| Wright | Skippeer | |
| Elizabeth | Smith | |
| Miles | Smith | |
| Sarah | Ann | Smith |
| William | B | Smith |
| Edmond | Smithwick | |
| Leonard | Sparks | |
| John | Stevens | |
| Zara | Stubbs | |
| Benjamin | T | Tarver |
| Zachariah | L | Tate |
| Joseph | Taylor | |
| Sarah | T | Ware |
| Lewis | Watkins | |
| Burrell | Webb | |
| David | White | |
| Lucy | Williams | |
| Richard | J | Winn |
| George | W | Wood |
| Andrew | Woodley | |
| James | N | Wright |
| John | Wright | |
| Richard | Yancy |
Contributed by Dianne Wood ©2002