Contributed by Dianne Wood ©2002
LAST | FIRST | MID | BIRTH | DEATH |
---|
LAST | FIRST | MID | BIRTH | DEATH | ||
---|---|---|---|---|---|---|
Smith | Adaline | 1880 | 14-Jan | 1912 | 8-Oct | |
Estes | Nancy | Jane | 1847 | 13-Aug | 1912 | 12-Apr |
Smith | Daniel | E | 1842 | 30-Dec | 1902 | 16-Aug |
Smith | Louise | F Souter | 1833 | 30-Jun | 1879 | 6-Nov |
Smith | Patrick | 1867 | 30-Nov | 1884 | 21-Feb | |
Smith | LaFayette | 1872 | 27-Apr | 1884 | 7-Sep | |
Bedenbaugh | Jesse | Levi | 1877 | 15-Jan | 1886 | 7-Jul |
Swygert | Mary | Lovella | 1858 | Feb-29 | 1906 | 24-Jun |
Rahn | Marion | Addy | 1893 | 8-Aug | 1966 | 23-Oct |
Addy | Lura | B | 1891 | 2-Jun | 1909 | 30-Jun |
Addy | Annie | R | 1902 | 9-Mar | 1902 | 25-Aug |
Addy | Infant | 1899 | 1-Mar | |||
Smith | Ruby Addy | d/Wm J & Ada I; | ||||
Addy | Stockton | A | 1856 | 8-Mar | 1920 | 20-Feb |
Addy | Margaret | I | 1830 | 3-Jul | 1895 | 22-Jan |
Addy | W(ilson) | W(esley) | 1827 | 9-Oct | 1908 | 25-Feb |
Elmore | Mattie | 1875 | 7-Feb | 1875 | 11-Feb | |
Elmore | Mattie | A | 1836 | 17-Jan | 1875 | 15-Apr |
Elmore | Joseph | S | 1877 | 9-Dec | 1877 | 31-Dec |
Gable | Sallie | A Wilson | 1842 | 20-May | 1915 | 27-Feb |
Gable | Noah | W DR | 1831 | 20-Jun | 1893 | 11-Jul |
Swygert | Morgan | Govan | 1845 | 10-Nov | 1880 | 2-Dec |
Swygert | Marion | S | 1849 | 15-Apr | 1900 | 27-Oct |
Swygert | Eliza | Summers | 1852 | 27-Jan | 1923 | 1-Feb |
Swygert | Elvie | E | 1880 | 10-Oct | 1952 | 20-Sep |
Swygert | Florence | B | 1877 | 8-Apr | 1957 | 5-Nov |
Thompson | Mittie | S | 1882 | 1-Jan | 1961 | 15-Nov |
Thompson | Bowman | H | 1884 | 1-Jun | 1941 | 9-May |
Thompson | Leila | Brooks | 1885 | 28-Nov | 1970 | 10-Aug |
Todd | John | Albert | 1893 | 10-Sep | 1930 | 21-Jun |
G | M | M | ||||
Van Sant | Mary | M | 1810 | 10-Aug | 1865 | 25-Nov |
Smith | Hiram | 1868 | 26-Dec | 1870 | 14-Jul | |
Van Sant | Shadrach | 1799 | 5-Sep | 1883 | 3-Jan | |
W | J | P | ||||
Gable | Nancy | Lightner | 1807 | 15-Dec | 1884 | 22-Jan |
Gable | David | 1802 | 15-May | 1886 | 12-Nov | |
Lightner | Daniel | 1799 | 23-Dec | 1881 | 16-Jan | |
Gable | Infant | s/GW & ME | (between | Henry & | ||
Smith | Earl | Thompson | 1891 | 1-Aug | 1915 | 11-Aug |
Thompson | James | Z(eno) | 1890 | 4-Mar | 1900 | 8-Dec |
Thompson | Cromer | Obilin | 1884 | 1-Jun | 1923 | 9-Jul |
Gable | Mary | M | 1846 | 8-Aug | 1863 | 23-Feb |
Gable | Eben | 1870 | 25-Jan | 1870 | 6-Feb | |
Fullilove | Popie | V | 1868 | 24-Nov | 1871 | 10-Jun |
Gable | Infant | |||||
Gable | Sallie | U | 1873 | 7-Dec | 1877 | 2-Dec |
Fullilove | Lillie | P | 1880 | 28-Dec | 1882 | 26-Jun |
Wilson | J | P | 1838 | 10-Oct | 1862 | 10-Jan |
Wilson | Laodecia | Laddecia? | 1806 | 13-Feb | 1890 | 8-Apr |
Showing 1 to 50 of 171 entries
Share this:
- Click to share on X (Opens in new window) X
- Click to share on Facebook (Opens in new window) Facebook
- Click to print (Opens in new window) Print
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on Threads (Opens in new window) Threads
- Click to share on X (Opens in new window) X
- Click to share on Bluesky (Opens in new window) Bluesky