Longstreet Institute Students in 1849, Coweta County
| Abrahams | John | W |
|---|---|---|
| Brown | A | W |
| Cook | Joseph | |
| Cook | Thomas | F |
| Davis | James | B |
| Elder | W | J |
| Gentry | Tally | |
| Glass | Drury | |
| Glass | Erastus | |
| Glass | James | |
| Glass | Marcus | |
| Goodwyn | H | C |
| Gory | Robert | |
| Greer | John | |
| Greer | Thomas | D |
| Griffin | John | |
| Hines | William | H |
| Hudson | Gilbert | L |
| Hudson | Thomas | H |
| Hunnicutt | James | B |
| Hunnicutt | William | L C |
| Jennings | T | L |
| Jones | L | W |
| Lively | George | |
| Martin | John | L |
| May | J | J |
| McMichael | William | |
| Moses | A | |
| Noely | George | W |
| North | Benjamin | |
| North | Henry | A |
| North | John | R |
| North | Marcus | Bolling |
| Overby | Burwell | L |
| Overby | James | E |
| Overby | William | L |
| Parks | Albertus | |
| Parks | John | J |
| Parks | Joseph | C |
| Peebles | William | Y |
| Philpot | P | A |
| Pinckard | F | A |
| Pinckard | James | R |
| Rainey | Charles | AB |
| Rainey | Egbert | |
| Reeves | Marcus | W |
| Smith | A | J |
| Smith | Charles | W |
| Smith | G | M |
| Smith | G | T |
| Smith | Ira | E |
| Smith | Jeffery | R |
| Smith | Peter | F |
| Smith | William | A |
| Smith | William | E |
| Stokes | A | W |
| Stokes | J | W |
| Tutt | Henry | B |
| Vineyard | L | F |
| Whitaker | B | F |
| Wynn | Obadiah |
Contributed by Dianne Wood ©2002