Troup County, Georgia Death Records 1963-66
Dianna’s Death Records
| LAST | FIRST | BIRTH | DEATH | YEAR | CITY |
|---|---|---|---|---|---|
| LANE | EFFIE | 1895 | Dec | 1963 | 30240 Lagrange |
| BARNETT | RUEL | 1896 | May | 1964 | 30240 Lagrange |
| BASSETT | RIDLEY | 1897 | Dec | 1964 | 30240 Lagrange |
| DAVIS | EDWARD | 1884 | Sep | 1964 | 30240 Lagrange |
| FREEMAN | HORACE | 1898 | Jul | 1964 | 30240 Lagrange |
| HARDY | OZY | 1899 | Nov | 1964 | 30240 Lagrange |
| HATFIELD | IRENE | 1919 | Dec | 1964 | 30240 Lagrange |
| HEATH | PHENETTA | 1920 | Dec | 1964 | 30240 Lagrange |
| HOLLEY | ROY | 1900 | Feb | 1964 | 30230 Hogansville |
| JARRELL | ANDREW | 1898 | Mar | 1964 | 30240 Lagrange |
| JONES | JOHN | 1898 | Feb | 1964 | 31833 West Point |
| LOOZIER | DONZER | 1898 | May | 1964 | 31833 West Point |
| MALLORY | JULIA | 1887 | Jan | 1964 | 30240 Lagrange |
| MCCALL | MARION | 1886 | Aug | 1964 | 30240 Lagrange |
| PATTERSON | ROBERT | 1880 | May | 1964 | 30240 Lagrange |
| TRUITT | TOM | 1898 | Sep | 1964 | 30240 Lagrange |
| WEST | JOSEPH | 1886 | Aug | 1964 | 31833 West Point |
| ARNOLD | CHARLES | 1896 | Oct | 1965 | 30230 Hogansville |
| BAILEY | MAE | 1914 | Feb | 1965 | 31833 West Point |
| BARTLETT | WILLIAM | 1900 | Jul | 1965 | 30240 Lagrange |
| BLACKMON | SALLIE | 1888 | Oct | 1965 | 30240 Lagrange |
| BLACKSTONE | JOHN | 1901 | May | 1965 | 30240 Lagrange |
| BROOKS | GRADY | 1909 | Dec | 1965 | 30240 Lagrange |
| BROWN | WILLIAM | 1882 | Nov | 1965 | 30240 Lagrange |
| BURTON | INEZ | 1895 | Oct | 1965 | 31833 West Point |
| CAMERON | MOSE | 1888 | Dec | 1965 | 30240 Lagrange |
| CANTRELL | EDDIE | 1902 | Sep | 1965 | 30240 Lagrange |
| CUMBERLANDER | CHARLIE | 1893 | Jul | 1965 | 31833 West Point |
| DENNEY | COHEN | 1900 | Oct | 1965 | 30230 Hogansville |
| FERRELL | HOWARD | 1901 | May | 1965 | 30240 Lagrange |
| FREEMAN | RUSH | 1903 | Jul | 1965 | 30240 Lagrange |
| GIBSON | FRANK | 1895 | Jan | 1965 | 30240 Lagrange |
| GILBERT | JESSIE | 1907 | Apr | 1965 | 30240 Lagrange |
| GLAZE | ALICE | 1885 | Mar | 1965 | 31833 West Point |
| HAGEDORN | ZACH | 1888 | Oct | 1965 | 31833 West Point |
| HARRIS | JOHN | 1900 | Dec | 1965 | 30240 Lagrange |
| HAY | LILLIE | 1908 | Jul | 1965 | 30230 Hogansville |
| HOLDERFIELD | JUDDIE | 1911 | Dec | 1965 | 31833 West Point |
| KEY | JOHN | 1890 | May | 1965 | 30240 Lagrange |
| KNOWLES | ESTELLE | 1889 | Dec | 1965 | 31833 West Point |
| LINDSEY | OTIS | 1885 | Nov | 1965 | 31833 West Point |
| LOYD | HAMILTON | 1900 | Feb | 1965 | 30240 Lagrange |
| MCCONEILL | JAMES | 1911 | Jan | 1965 | 30240 Lagrange |
| MCCULLOUGH | HAYWOOD | 1916 | Sep | 1965 | 30240 Lagrange |
| MCKAY | J | 1905 | Nov | 1965 | 30240 Lagrange |
| MURPHY | LONNIE | 1900 | Feb | 1965 | 30240 Lagrange |
| OGLETREE | THOMAS | 1900 | Oct | 1965 | 30240 Lagrange |
| PEACOCK | PEARL | 1889 | Oct | 1965 | 30240 Lagrange |
| REAVES | HENRY | 1899 | Aug | 1965 | 30240 Lagrange |
| REED | SARAH | 1910 | Dec | 1965 | 31833 West Point |
| SANDS | JOHN | 1889 | Nov | 1965 | 30240 Lagrange |
| SCARBOROUGH | WILLIAM | 1893 | May | 1965 | 30240 Lagrange |
| SHELNUTT | HENRY | 1908 | Aug | 1965 | 30240 Lagrange |
| STIGGERS | EDDIE | 1896 | Nov | 1965 | 30240 Lagrange |
| STRICKLAND | LOUISE | 1902 | Apr | 1965 | 30240 Lagrange |
| THOMAS | LUTHER | 1902 | May | 1965 | 30240 Lagrange |
| TRAYLOR | NANNIE W. | 1887 | 15-Dec | 1965 | 31833 West Point |
| WALDROP | CHARLES | 1913 | Sep | 1965 | 30240 Lagrange |
| WILKERSON | LELA | 1891 | Jun | 1965 | 30230 Hogansville |
| WILLIAMS | EMORY | 1902 | Sep | 1965 | 30240 Lagrange |
Source: SSDI