Troup County, Georgia Death Records 2002
Dianna’s Death Records
| LAST | FIRST | Birth | DEATH 2002 | CITY |
|---|---|---|---|---|
| ABLES | ALICE L. | 1914 | 14-Feb | 30240 Lagrange |
| ALFORD | LUCILE K. | 1913 | 13-Jan | 30241 Lagrange |
| ALLEN | WILLIAM J. | 1934 | 23-Jan | 30241 Lagrange |
| AYRES | FRANK | 1922 | 25-Jan | 30240 Lagrange |
| BAILEY | EMMETT W. | 1917 | 6-Mar | 30241 Lagrange |
| BASS | BOBBY L. | 1933 | 8-Mar | 30241 Lagrange |
| BEAVERS | CYNTHIA E. | 1982 | 15-Jan | 30240 Lagrange |
| BELL | MARY J. | 1952 | 2-Jan | 30240 Lagrange |
| BENEFIELD | CORA N. | 1914 | 20-Jan | 30240 Lagrange |
| BENEFIELD | CORA N. | 1914 | 20-Jan | 30240 Lagrange |
| BONNER | OPAL R. | 1913 | 19-Feb | 30230 Hogansville |
| BOYD | JUANITA | 1946 | 6-Feb | 30240 Lagrange |
| BROWN | ROBERT P. | 1932 | 15-Feb | 30240 Lagrange |
| BRYANT | EMMA N. | 1909 | 1-Feb | 30240 Lagrange |
| BUCHANAN | ROBERT F. | 1917 | 19-Feb | 30240 Lagrange |
| BURK | EDWARD H. | 1921 | 12-Feb | 30241 Lagrange |
| CARTER | FRANK | 1907 | 25-Mar | 30240 Lagrange |
| CLARK | EDDIE J. | 1911 | 8-Feb | 30230 Hogansville |
| COOK | LEROY | 1929 | 6-Jan | 30241 Lagrange |
| COOLEY | WORDIE B. | 1912 | 24-Jan | 30241 Lagrange |
| CULBERTSON | MARGARET | 1913 | 5-Feb | 30240 Lagrange |
| DANIEL | CECIL | 1933 | 11-Feb | 30240 Lagrange |
| DANIEL | MARGARET B. | 1925 | 25-Jan | 30241 Lagrange |
| DANIEL | MARGARET B. | 1925 | 25-Jan | 30241 Lagrange |
| DARDEN | FRANK E. | 1913 | 23-Feb | 30240 Lagrange |
| DARDEN | GEORGE | 1919 | 11-Mar | 30240 Lagrange |
| DELOACH | EDWARD T. | 1925 | 23-Feb | 30230 Hogansville |
| DENNING | MARTHA P. | 1917 | 22-Jan | 30240 Lagrange |
| DIXON | KAREN J. | 1958 | 8-Jan | 30240 Lagrange |
| DOLLAR | BROWN M. | 1908 | 28-Feb | 30230 Hogansville |
| DUKE | HAZEL E. | 1916 | 12-Mar | 30240 Lagrange |
| DUNN | AILENE B. | 1930 | 19-Feb | 30241 Lagrange |
| DUNN | AILENE B. | 1930 | 19-Feb | 30241 Lagrange |
| ENLOW | THERESA J. | 1936 | 7-Jan | 30240 Lagrange |
| FAIN | EMMA R. | 1928 | 30-Jan | 30240 Lagrange |
| FAIN | EMMA R. | 1928 | 30-Jan | 30240 Lagrange |
| GAMBLE | EMILY H. | 1924 | 12-Feb | 30240 Lagrange |
| GRAY | ETHEL M. | 1914 | 7-Mar | 30241 Lagrange |
| GRAY | ETHEL M. | 1914 | 7-Mar | 30241 Lagrange |
| HADLEY | ODESSA | 1912 | 28-Feb | 30241 Lagrange |
| HARRISON | WILLIAM H. | 1925 | 27-Jan | 30230 Hogansville |
| HAYES | LILLIE M. | 1928 | 3-Jan | 30230 Hogansville |
| HAYES | LILLIE M. | 1928 | 3-Jan | 30230 Hogansville |
| HEARN | JACK A. | 1921 | 24-Feb | 30241 Lagrange |
| HELTON | HELEN C. | 1922 | 1-Mar | 30230 Hogansville |
| HERNDON | VALENA C. | 1919 | 30-Jan | 30230 Hogansville |
| HILDERBRAND | CLARENCE J. | 1924 | 9-Jan | 30241 Lagrange |
| HINES | JASMINE M. | 1990 | 15-Feb | 30241 Lagrange |
| HOGAN | PATRICIA A. | 1948 | 9-Jan | 30230 Hogansville |
| HOWARD | GREGORY A. | 1959 | 17-Jan | 30240 Lagrange |
| JENKINS | JAMES T. | 1940 | 9-Jan | 30241 Lagrange |
| JETER | BETTY H. | 1928 | 7-Feb | 30230 Hogansville |
| JETER | BETTY H. | 1928 | 7-Feb | 30230 Hogansville |
| JOHNSON | MARY | 1901 | 29-Jan | 30241 Lagrange |
| JONES | FRED T. | 1915 | 20-Mar | 30241 Lagrange |
| KEITH | JACK P. | 1920 | 13-Mar | 31833 West Point |
| LAKES | CHARLIE K. | 1928 | 8-Feb | 30230 Hogansville |
| LAKES | CHARLIE K. | 1928 | 8-Feb | 30230 Hogansville |
| LANIER | LENORA V. | 1924 | 6-Jan | 30241 Lagrange |
| LOVELACE | SALLIE P. | 1924 | 23-Feb | 31833 West Point |
| LOWRY | BEATRICE S. | 1913 | 29-Jan | 30230 Hogansville |
| LOYD | WALTER R. | 1922 | 12-Jan | 30240 Lagrange |
| MARTIN | MAE B. | 1920 | 3-Feb | 30241 Lagrange |
| MARTIN | OSCAR | 1918 | 12-Mar | 30241 Lagrange |
| MASSEY | PATRA D. | 1918 | 11-Jan | 30220 Grantville |
| MCCLURG | BLANCH L. | 1910 | 13-Jan | 30241 Lagrange |
| MCCLUSKEY | ROY O. | 1926 | 14-Feb | 30240 Lagrange |
| MCNEER | AMANDA J. | 1942 | 17-Jan | 30240 Lagrange |
| MILLS | ROBERT L. | 1929 | 24-Feb | 30241 Lagrange |
| MURPHY | NEAL | 1918 | 26-Jan | 30241 Lagrange |
| NOLES | BILLY H. | 1935 | 19-Feb | 30240 Lagrange |
| OLIVER | JAMES C. | 1912 | 7-Mar | 30240 Lagrange |
| OLIVER | ROY L. | 1923 | 3-Feb | 30240 Lagrange |
| PARR | FLOY | 1924 | 5-Jan | 30241 Lagrange |
| PARR | FLOY | 1924 | 5-Jan | 30241 Lagrange |
| PATTERSON | ROSIE A. | 1962 | 2-Jan | 30241 Lagrange |
| PITTMAN | IRIS P. | 1941 | 7-Mar | 30241 Lagrange |
| POTTS | JIM O. | 1910 | 26-Jan | 31833 West Point |
| POWELL | GRACE F. | 1925 | 20-Feb | 30240 Lagrange |
| PRUITT | WALTER G. | 1941 | 8-Mar | 30241 Lagrange |
| RILEY | MODENA | 1909 | 15-Jan | 30230 Hogansville |
| ROBERTSON | MARY R. | 1911 | 21-Jan | 30241 Lagrange |
| SARGENT | VASHTI B. | 1904 | 26-Feb | 31833 West Point |
| SLAUGHTER | JOHN F. | 1910 | 9-Mar | 30240 Lagrange |
| SMITH | B. JACK | 1926 | 19-Jan | 30241 Lagrange |
| SMITH | EUDORA G. | 1917 | 5-Jan | 30240 Lagrange |
| SMITH | EUDORA G. | 1917 | 5-Jan | 30240 Lagrange |
| SMITH | GRADY H. | 1921 | 10-Feb | 30241 Lagrange |
| SMITH | JAMES D. | 1954 | 2-Jan | 30240 Lagrange |
| SPENCER | JUANITA | 1942 | 1-Mar | 30240 Lagrange |
| SPENCER | JUANITA | 1942 | 1-Mar | 30240 Lagrange |
| SPRADLIN | GEORGE N. | 1926 | 20-Feb | 30230 Hogansville |
| SPRADLIN | GEORGE N. | 1926 | 20-Feb | 30230 Hogansville |
| GRAY | EUGENE SR. | 1940 | 7-Feb | 30241 Lagrange |
| STALEY | MARY G. | 1923 | 24-Feb | 30230 Hogansville |
| STALEY | MARY G. | 1923 | 24-Feb | 30230 Hogansville |
| SWANN | MOVINE M. | 1913 | 12-Mar | 30240 Lagrange |
| TIGNER | GRACE B. | 1905 | 13-Feb | 30240 Lagrange |
| TIGNER | GRACE B. | 1905 | 13-Feb | 30240 Lagrange |
| TRIPPE | JOYCE E. | 1930 | 25-Jan | 30241 Lagrange |
| TRIPPE | JOYCE E. | 1930 | 25-Jan | 30241 Lagrange |
| TUCKER | KATHERINE | 1921 | 20-Feb | 30240 Lagrange |
| WEAVER | MATTIE K. | 1910 | 8-Feb | 30241 Lagrange |
| WHEELUS | FRED L. | 1928 | 13-Feb | 30230 Hogansville |
| WILLIS | GRACE M. | 1908 | 2-Jan | 31833 West Point |
| WOODYARD | OTIS | 1928 | 8-Mar | 31833 West Point |
| WORTHY | NETTIE S. | 1938 | 20-Feb | 30240 Lagrange |
| WRIGHTSTONE | CLESTELL A. | 1931 | 14-Jan | 31833 West Point |
| YEARTA | EMILY M. | 1941 | 9-Mar | 30230 Hogansville |
Source: SSDI