The lot numbers followed by an asterisk (*) are fractional lots of less acreage than those unmarked; those followed by a plus (+) are not wholly in Troup County; the county from which registrations were made is the third column; names followed by an asterisk (*) are revolutionary soldiers or their widows; those followed by a plus (+) are soldiers of Indian wars or their widows.
| Lot | Name | County |
|---|---|---|
| 177 | Bynum, James | Pulaski |
| 178 | Steward, Ann Mary | Wilkinson |
| 179 | Birdsong, Harrison | Oglethorpe |
| 180 | Williams, Thomas J. | Hancock |
| 181 | Pickett, Betsy | Baldwin |
| 182 | Ewing, children | Newton |
| 183 | Lancaster, Lewis | Burke |
| 184 | Ogden, Dicy | Appling |
| 185 | Raley, Henry* | Warren |
| 186 | Puryear, W. H. | Clarke |
| 187 | Tate, Simon | Habersham |
| 188 | Winkles, John | Walton |
| 189 | Wilson, Joseph+ | Putnam |
| 190 | Chairs, Thomas P. | Laurens |
| 191 | Moses, Isaac | Jones |
| 192 | Gilham, Ezekiel | Oglethorpe |
| 193 | Daniel, Isaac W. | Jasper |
| 194 | Boyd, James | Jackson |
| 195 | Marshall, William | Upson |
| 196 | Jarvis, George T. | Monroe |
| 197 | Dudley, Edward | Putname |
| 198 | Martin, Jeremiah | Habersham |
| 199 | Thompson, Jeremiah | Monroe |
| 200 | Sheffield, John* | Bulloch |
| 201 | Jones, Hezekiah | Gwinnett |
| 202 | McRae, Neal | Montgomery |
| 203 | New, Jacob* | DeKalb |
| 204 | Hollon, Brinkley | Jones |
| 205 | Little, Joseph | Jackson |
| 206 | Pope, John C. | Wilkes |
| 207 | Cooper, Thomas | DeKalb |
| 208 | Blome, Cesaire | Richmond |
| 209 | Clark, James O. | Elbert |
| 210 | Dixon, Thomas | DeKalb |
| 211 | Carlisle, Thomas C. | Lincoln |
| 212 | Bugg, Obedience | Richmond |
| 213 | Jackson, Robert | Upson |
| 214 | Jones, William | Jefferson |
| 215 | Frizzle, Jane | Washington |
| 216 | Brooks, Alfred | Monroe |
| 217 | Williams, Solomon | Newton |
| 218 | Booth, Topley | Jones |
| 219 | Pearson, John C. | Clarke |
| 220 | Hartsfield, Mary | Henry |
| 221 | Lowell, John | Hall |
| 222 | McKinney, Kinch | Warren |
| 223 | Davidson, William | Wilkinson |
| 224 | Hunt, John | Henry |
| 225 | Preslar, Peter Sr.* | Hall |
| 226 | Robertson, Thomas | Habersham |
| 227 | Johnson, M. and I. | Wilkinson |
| 228 | Mitchell, Josiah | Warren |
| 229 | Curry, John S. | Greene |
| 230 | Harrison, Reuben | Putnam |
| 231 | Fincher, Benjamin Sr. | Henry |
| 232 | Prince, William N. | Habersham |
| 233 | Farrington, William | Lincoln |
| 234 | Boothe, James | Appling |
| 235 | Shaw, Horace T. | Monroe |
| 236 | Peteet, Simeon | Wilkes |
| 237 | McCorcle, Joseph M. | Jasper |
| 238 | Strickland, Alexander | Rabun |
| 239 | Mills, Sarah | Jones |
| 240 | Jinks, David | Oglethorpe |
| 241 | Smith, Matthew | Newton |
| 242 | Neal, John+ | Twiggs |
| 243 | Magee, Joseph | Hancock |
| 244 | Willard, Elijah | Morgan |
| 245 | Runnels, William Jr. | Jackson |
| 246 | Watson, Jesse | Jones |
| 247 | Green, Joseph H. | Hancock |
| 248 | Fain, John | Elbert |
| 249 | Taunton, Newsom | Crawford |
| 250 | Willis, Isaiah | Lincoln |
| 251 | Cawsey, John | Jones |
| 252 | O'Neal, Warren | Morgan |
| 253 | Griggs, Robert | Putnam |
| 254 | Champion, James+ | Fayette |
| 255 | Ward, Uriah | Putnam |
| 256 | Mercer, Heymurick | Twiggs |
Source: History of Troup County, Atlanta, Ga.: Printed by Foote & Davies Co., c1935, pp 19-20.